University of Southern Mississippi Athletics
Southern Miss


Rio Pinar Intercollegiate
Men's Golf Finishes Second At UCF/Rio Pinar Intercollegiate
2/14/2006 12:00:00 AM | Men's Golf
Feb. 14, 2006
The Southern Miss men's golf team finished second in the UCF/Rio Pinar Intercollegiate at the Rio Pinar Country Club in Orlando, Fla., today.
The Golden Eagles shot a 294 in the final round, led by Jason Cuthbertson's score of 68, as he finished tied for second individually. Cuthbertson shot 74 in his first two rounds, to finish at 216 (Even par).
Southern Miss shot rounds of 298, 292, 294 to finish with an 884 total.
In addition to Cuthbertson, three Golden Eagles finished in the top-30 individually. Joel Myrick shot rounds of 72, 73 and 77 (222) to finish tied for 13th, while Justin Elliott posted scores of 74, 73, 76 (223) to finish tied for 18th. Danny Dennis recorded rounds of 78, 72, 74 (24), finishing tied for 28th. Kyle Ramey finished tied for 64th, shooting rounds of 78, 78 and 76 (232).
The golf team returns to action from March 5-7, competing in the Hyatt Cerromar Beach Invitational at San Juan, Puerto Rico.
1. Lamar University 296 293 288 877
2. Southern Mississippi 298 292 294 884
3. UT-Arlington 298 299 296 893
4. Louisville, U. of 297 301 296 894
5. UCF 310 294 294 898
6. Mississippi, U. of 297 301 301 899
7. Mississippi St. U. 317 294 290 901
T8. Furman University 304 299 299 902
Memphis, U. of 295 302 305 902
South Alabama, U. of 306 289 307 902
11. Mercer University 308 299 296 903
12. Wichita State Univ. 313 302 289 904
13. Michigan, U. of 304 304 299 907
T14. Nevada, Univ. of 315 299 295 909
Davidson College 313 305 291 909
16. So. Florida, U. of 309 300 301 910
17. N. Car. Wilmington 316 307 299 922
18. Tulane University 332 320 315 967
Top-20 Players School Scores
1. Casey Clendenon Lamar 71 71 69 211
T2. Greg Forest UCF 76 72 68 216
Jason Cuthbertson Southern Miss. 74 74 68 216
4. Daryl Fathauer Louisville 72 72 75 219
T5. Dawie VanDerWalt Lamar 76 74 70 220
Johnny Caldwell So Alabama 75 73 72 220
Daniel Burns So Alabama 77 70 73 220
T8. Derek Fathauer Louisville 70 77 74 221
Jamie Howarth Ole Miss 73 72 76 221
Will Shambley NC Wilming 78 73 70 221
Tyler Hitchcock USF 77 75 69 221
Dustin Hall Nevada 75 73 73 221
T13. Tyrone Mordt UTA 76 76 70 222
Josh Oller Miss. St. 78 72 72 222
Kyle Ellis Ole Miss 74 74 74 222
Joel Myrick Southern Miss. 72 73 77 222
Andrew Landry Lamar 72 73 77 222
T18. Kevin Tilbury USF 77 75 71 223
Justin Elliott Southern Miss. 74 73 76 223
Ty Sanders Wichita St 76 76 71 223
Mike Regenold Memphis 73 75 75 223
Ian Rochester Memphis 78 74 71 223
Brandon Duff Michigan 77 73 73 223
Zachariah Potter Wichita St 77 73 73 223
Brandan Price Mercer U. 75 77 71 223
Michael Douthit UTA 73 74 76 223
*Chris Anderson UCF 75 73 75 223




