Lady Eagle Golfers Finish 3rd At Samford Intercollegiate
3/25/2003 12:00:00 AM | Women's Golf
Lady Eagle Golfers Finish 3rd At Samford Intercollegiate
Calera, Ala. -- The Southern Miss Lady Eagle golf team shot rounds of 317 and 301 to finish at 618 and in third place in the 18-team Samford Lady Bulldog Intercollegiate tournament that concluded here Tuesday.
Alabama put together rounds of 300 and 301 to claim first place, while Jacksonville State finished second at 300-305--605 over the 5,831-yard, par-71 layout. UAB (311-310--621), and Middle Tennessee State (317-309--626) round out the top five.
Jacksonville State's Marie-Eve Dion earned medalist honors with rounds of 72-72--144, a stroke better than Alabama's Anna Strandberg (73-72--145). Southern Miss' Ofeliz Lopez produced Southern Miss' top score, at 78-76--154, and in a tie for eighth place. Three Lady Eagles were tied in the 10th spot -- Ashlea Deener (83-72--155), Brena Quaranto (78-77--155), and Jennifer Keefe (79-76--155). Natasha Vincent finished at 82-84--166 for the Lady Eagles.
Deener's one-over-par 72 today matched the second-best round of the two-day tournament, and was the best round shot by Southern Miss.
Head Coach Julie Gallup and her team will play next when they host the Lady Eagle Invitational, April 7-8, at Shadow Ridge Golf Club, in Hattiesburg.
Samford Lady Bulldog Intercollegiate | |||
Timberline C.C. -- Calera, Ala. | |||
Par: 71 | |||
Yardage: 5,831 | |||
School | 1st | 2nd | Total |
1. Alabama | 300 | 301 | 601 |
2. J'ville State | 300 | 305 | 605 |
3. Southern Miss | 317 | 301 | 618 |
4. UAB | 311 | 310 | 621 |
5. Middle TN State | 317 | 309 | 626 |
6. Tennessee Tech | 312 | 321 | 633 |
7. Samford | 322 | 314 | 636 |
8. B'ham Southern | 325 | 315 | 640 |
9. Mercer | 319 | 325 | 644 |
Austin Peay | 319 | 325 | 644 |
11. Gardner-Webb | 326 | 326 | 652 |
12. Troy State | 339 | 315 | 654 |
13. Western KY | 330 | 325 | 655 |
14. Nicholls State | 337 | 327 | 664 |
15. Wofford | 331 | 345 | 676 |
16. Lipscomb | 341 | 340 | 681 |
17. South Alabama | 349 | 340 | 689 |
Cincinnati (DNF) | |||
| |||
Southern Miss Scores: | 1st | 2nd | Total |
t8 Ofelia Lopez | 78 | 76 | 154 |
t10 Ashlea Deener | 83 | 72 | 155 |
t10 Brena Quaranto | 78 | 75 | 155 |
t10 Jennifer Keefe | 79 | 76 | 155 |
t56 Natasha Vincent | 82 | 84 | 166 |
| |||
Top 10 Individuals: | 1st | 2nd | Total |
1. Marie-Eve Dion, JSU | 72 | 72 | 144 |
2. Anna Strandberg, Ala. | 73 | 72 | 145 |
3. Tamara Munsch, M. TN. | 72 | 74 | 146 |
Darby Sligh, Ala. | 71 | 75 | 146 |
5. Brooke Mangan, UAB | 73 | 75 | 148 |
6. Angie Green, J'ville | 73 | 76 | 149 |
Brandy Stout, TN Tech | 73 | 76 | 149 |
8. Kelly Villarreal, Samford | 79 | 75 | 154 |
Ofelia Lopez, USM | 78 | 76 | 154 |
10. Ashlea Deener, USM | 83 | 72 | 155 |
Brena Quaranto, USM | 78 | 77 | 155 |
Jennifer Keefe, USM | 79 | 76 | 155 |
Six other players tied for 10th |