University of Southern Mississippi Athletics
Eagle Golfers Are Third In Tulane Tourney
2/10/2003 12:00:00 AM | Men's Golf
Files associated with this release:
Eagle Golfers Are Third In Tulane Tourney
NEW ORLEANS, La. -- The Southern Miss men's golf team is tied for third place with a team total of 302-296--598, after two rounds of the Tulane Invitational, being played at English Turn.
The nine-team field completed 36 holes today and will play the final round of the 54-hole event Tuesday. The tournament is the first of the spring season for Head Coach Steve Johnson and his team.
SMU shot rounds of 292-292--584 and is a shot in front of Wake Forest, 292-293--585. East Tennessee State put together rounds of 301-297--598 to earn a third-place tie with the Golden Eagles.
Michael Soroka led Southern Miss' five-player squad with a one-over-par 73-72--145 total, good for a tie for fourth place in the medalist race. Wake Forest's Bill Haas recorded the best 36-hole total of the day with rounds of 69-68--137, seven under par.
Other Southern Miss scores today include Shane Rushing, 77-73--150; Justin Emil, 74-77--151; Ben Snow, 82-74--156; and, Justin Elliott, 78-78--156. Teams play five players and count the top four scores in each round.
Tulane Invitational
English Turn -- New Orleans, La.
Par: 72
Yardage: 7,078
| ? | School | 1st | 2nd | 3rd | Total |
| 1. | SMU | 292 | 292 | ? | 584 |
| 2. | Wake Forest | 292 | 293 | ? | 585 |
| 3. | Southern Miss | 302 | 296 | ? | 598 |
| ? | E. Tenn. State | 301 | 297 | ? | 598 |
| 5. | Southeastern La. | 301 | 298 | ? | 599 |
| 6. | Tennessee | 308 | 294 | ? | 602 |
| 7. | South Carolina | 301 | 308 | ? | 609 |
| 8. | Tulane | 309 | 303 | ? | 612 |
| 9. | UNO | 322 | 301 | ? | 623 |
| ? | |||||
| Southern Miss Scores: | 1st | 2nd | 3rd | Total | |
| T4 | Michael Soroka | 73 | 72 | ? | 145 |
| T14 | Shane Rushing | 77 | 73 | ? | 150 |
| T20 | Justin Emil | 74 | 77 | ? | 151 |
| T31 | Ben Snow | 82 | 74 | ? | 156 |
| T31 | Justin Elliott | 78 | 78 | ? | 156 |
| ? | |||||
| Top 10 Individuals: | 1st | 2nd | 3rd | Total | |
| 1. | Bill Haas, Wake Forest | 69 | 68 | ? | 137 |
| 2. | Ian Parnaby, Tenn. | 72 | 72 | ? | 144 |
| ? | James Johnson, ETSU | 70 | 74 | ? | 144 |
| 4. | David Skinns, Tenn. | 74 | 71 | ? | 145 |
| ? | Michael Soroka, USM | 73 | 72 | ? | 145 |
| ? | Nicholas Loar, SMU | 71 | 74 | ? | 145 |
| ? | Will Dodson, SMU | 74 | 71 | ? | 145 |
| 8. | Mark O'Sullivan, SLU | 77 | 71 | ? | 148 |
| ? | Brock Mulder, SMU | 74 | 74 | ? | 148 |
| ? | Jeremy Hobson, ETSU | 75 | 73 | ? | 148 |
| ? | Kyle Reifers, Wake Forest | 75 | 73 | ? | 148 |
| ? | Michael Schoen, SLU | 72 | 76 | ? | 148 |




