University of Southern Mississippi Athletics
Eagles Finish 9th in ASU Indian Classic
4/16/2002 12:00:00 AM | Men's Golf
Eagles Finish 9th in ASU Indian Classic
Jonesboro, Ark. -- The Southern Miss men's golf team shot a final round 308 team score in the third and round of the 2002 Arkansas State Indian Classic here Tuesday to maintain the No. 9 spot the team held after Monday's first two rounds of the 54-hole event. Head Coach Steve Johnson's team finished the event at 299-298-308--905.
Host Arkansas State (290-290-289--869) fought back from seven strokes down to win by a stroke over first day leader, South Alabama (288-285-297--870). Missouri (291-295-286--872), Arkansas-Little Rock (299-297-289--885) and North Texas (291-297-301--889) round out the top five finishers.
South Alabama's Gareth Maybin, the leader after two rounds, shot an even par 72 in today's final round to finish at six-under-par 68-70-72--210, and earn medalist honors by a stroke over Arkansas State's Jason Jackson, who also shot a 72 and finished at 70-69-72--211. South Alabama's Ryan Gildersleeve (72-68-74--214), Hamilton Wheeler (68-76-70--214), and Brian Anderson (72-72-71--215) and South Florida's Jay Cavanaugh (75-65-75--215) round out the top five.
Southern Miss' top finisher was Shane Rushing (72-80-72--224) who finished in a tie for 24th. Other Golden Eagles and their finishes, include: Matt Wofford (74-74-78--226) in a tie for 29th along with Jake Pasch (76-70-80--226), Tim Yelverton (77-78-78--233) in a tie for 52nd and Chris Speight (82-76-80--238) in a tie for 65th.
With the regular season now concluded, the Golden Eagles will play next in the Conference USA Tournament April 23-25 at Hidden Creek Country Club in Navarre Beach, Fla.
2002 ASU Indian Classic
RidgePointe Country Club -- Jonesboro, Ark.
Par: 72/Yardage: 6,539
| School | 1st | 2nd | 3rd | Total | | |
| 1. | Arkansas State | 290 | 290 | 289 | 869 | +5 |
| 2. | South Alabama | 288 | 285 | 297 | 870 | +6 |
| 3. | Missouri | 291 | 295 | 286 | 872 | +8 |
| 4. | Arkansas-LR | 299 | 297 | 289 | 885 | +21 |
| 5. | North Texas | 291 | 297 | 301 | 889 | +25 |
| 6. | South Florida | 293 | 288 | 309 | 890 | +26 |
| 7. | Illinois State | 294 | 295 | 303 | 892 | +28 |
| 8. | Louisiana-Lafayette | 297 | 297 | 310 | 904 | +40 |
| 9. | Southern Miss | 299 | 298 | 308 | 905 | +41 |
| 10. | Oral Roberts | 299 | 305 | 304 | 908 | +43 |
| 11. | SW Missouri State | 298 | 315 | 299 | 912 | +48 |
| 12. | Louisiana Tech | 311 | 312 | 298 | 921 | +57 |
| 13. | Northern Iowa | 306 | 311 | 314 | 931 | +67 |
| Top 10 Individuals: | 1st | 2nd | 3rd | Total | | |
| 1. | Gareth Maybin, USA | 68 | 70 | 72 | 210 | -6 |
| 2. | Jason Jackson, ASU | 70 | 69 | 72 | 211 | -5 |
| 3. | Ryan Gildersleeve, USA | 72 | 68 | 74 | 214 | -2 |
| | Hamilton Wheeler, ORU | 68 | 76 | 70 | 214 | -2 |
| 5. | Brian Anderson, Ill. St. | 72 | 72 | 71 | 215 | -1 |
| | Jay Cavanaugh, USF | 75 | 65 | 75 | 215 | -1 |
| 7. | Brandon Knaub, Mo. | 70 | 76 | 70 | 216 | E |
| 8. | Manuel Bermudez, ALR | 70 | 77 | 71 | 218 | +2 |
| | Ben Scott, Mo. | 73 | 74 | 71 | 218 | +2 |
| | Brad Besler, NTS | 76 | 70 | 72 | 218 | +2 |
| Southern Miss Scores: | 1st | 2nd | 3rd | Total | | |
| T24 | Shane Rushing | 72 | 80 | 72 | 224 | +8 |
| T29 | Matt Wofford | 74 | 74 | 78 | 226 | +10 |
| T29 | Jake Pasch | 76 | 70 | 80 | 226 | +10 |
| T52 | Tim Yelverton | 77 | 78 | 78 | 233 | +17 |
| T65 | Chris Speight | 82 | 76 | 80 | 238 | +22 |




