University of Southern Mississippi Athletics
Eagle Golfers Finish Third at Stephen F. Austin Tournament
10/15/2002 12:00:00 AM | Men's Golf
Eagle Golfers Finish Third at Stephen F. Austin Tournament
LUFKIN, Texas -- The Southern Miss men's golf team finished the final day of the Stephen F. Austin Crown Classic in a tie for third, after shooting a final round 311 to go with rounds of 302 and 295 in first-day action Monday at the Crown Colony Country Club here.
It was a day that saw most teams shoot numbers higher than opening-day numbers. That included winner Arkansas-Little Rock going from a second round 283 to a final round 307, but still holding on to first place by four strokes, 893-897, over second-place Southeastern Louisiana. Arkansas State and McNeese State both tied with Southern Miss in third place, all three with 908 team totals.
Arkansas State's Jeremiah Shields shot the low round of the final day with a 70, and claimed medalist honors, by a shot over Luke Scrymgeour of Oral Roberts. Luke Bakke, the leader after two rounds, shot a final round 78 and dropped into a tie for third place.
For the Golden Eagles, Justin Emil (78-72-73--223) finished in a tie for fifth, Shane Ruffin (73-72-81--226) in a tie for 15th, Austin Brown (73-76-83--232) in a tie for 32nd, Justin Elliott (79-78-76--233) in a tie for 34th and Danny Dennis (78-75-81--234) in a tie for 36th.
Consistent throughout a tough fall tournament season, Head Coach Steve Johnson and his Golden Eagles will end the fall season in the South Alabama Fall Beach Classic, Nov. 4-6, at the Gulf Shores Country Club, in Gulf Shores, Ala.
The SFA Crown Classic
Crown Colony C.C., Lufkin, Texas
Par: 72
Yardage: 6,692
School 1st 2nd 3rd Total
1. Arkansas-Little Rock 303 283 307 893
2. Southeastern La. 295 296 306 897
3. Southern Miss 302 295 311 908
Arkansas State 303 303 302 908
McNeese State 308 296 304 908
6. Wichita State 304 295 318 917
7. Texas-San Antonio 303 302 314 919
8. Oral Roberts 307 304 309 920
9. Southwest Texas State 309 307 305 921
10. Sam Houston State 308 314 305 927
11. S.W. Missouri State 310 308 316 934
12. Nebraska 313 302 327 942
13. Louisiana Tech 328 307 319 954
14. New Mexico State 305 331 324 960
15. Stephen F. Austin 321 306 334 961
16. Texas-Pan American 316 319 327 962
17. Nicholls State 305 331 320 966
18. Centenary 326 321 326 973
Top 10 Individuals 1st 2nd 3rd Total
1. Jeremiah Shields, ASU 75 73 70 218
2. Luke Scrymgeour, ORU 69 78 72 219
T3. Luke Bakke, UALR 72 71 78 221
Brett Bergeron, SLU 70 76 75 221
T5. Justin Emil, USM 78 72 73 223
John May, WSU 75 71 77 223
Raul Sanz, UALR 77 69 77 223
T8. Steven Tiley, SLU 75 72 77 224
Luke Healy, TSA 78 72 74 224
Kevin Messer, SWTS 77 74 73 224
Southern Miss Scores 1st 2nd 3rd Total
T5. Justin Emil 78 72 73 223
T15. Shane Rushing 73 72 81 226
T32. Austin Brown 73 76 83 232
T34. Justin Elliott 79 78 76 233
T36. Danny Dennis 78 75 81 234




