Lady Eagle Golfers Finish Seventh At Lady Seahawk Invitational
3/27/2001 12:00:00 AM | Women's Golf
Lady Eagle Golfers Finish Seventh At Lady Seahawk Invitational
WALLACE, N.C. -- The Southern Miss women’s golf team improved two positions to finish
tied for seventh place in UNC Wilmington’s Lady Seahawk Invitational at River Landing
Country Club. For the second straight day, 18 teams battled breezy, cool conditions, and
Charleston Southern held on for a four-stroke victory over Louisville and James Madison.
Ofelia Lopez collected a top-20 finish, tying for 15th place after shooting 80-78-77 – 235.
Brena Quaranto (84-76-80 = 240) and Marella Canepa (78-81-81 = 240) shared 26th place,
and Jamie Sims shot 87-82-75 = 244 to tie for 43rd. Michelle Zorn ranked 80th after scoring
85-84-91 = 260.
Jessica Lewis of James Madison claimed medalist honors. She ranked fifth after the first day
but rallied for a four-under-par 68 today to post a three-stroke victory over Charleston
Southern’s Kari Hilton.
UNCW Lady Seahawk Invitational
River Landing C.C.
Wallace, NC
FINAL RESULTS
Tournament Dates: 03/26 - 03/27
* Individual
Par: 72
Yardage: 5990
Fin Top 20 Teams Scores
1 Charleston Southern 314 301 318 933
2 Louisville, Univ. of 314 316 307 937
James Madison Univ. 311 317 309 937
4 N. Car. Wilmington 319 308 312 939
5 Campbell University 328 309 305 942
6 Memphis Univ of 319 318 318 955
7 N. Car.- Greensboro 326 316 315 957
Southern Mississippi 327 317 313 957
9 Penn State Univ. 323 313 322 958
10 Charleston, Coll. of 337 313 311 961
11 East Carolina Univ. 326 319 320 965
12 North Carolina State 332 317 330 979
13 Maryland, U. of 338 324 319 981
14 UAB 340 325 319 984
15 Coastal Carolina 339 323 327 989
Wm. & Mary, Coll. of 326 329 334 989
17 Elon College 335 337 331 1003
18 Appalachian State U. 341 339 340 1020
Fin Top 20 Players School Scores
1 Jessica Lewis J. Madison 79 71 68 218
2 Kari Hilton Charles.So 72 73 76 221
3 Courtney Pomeranz UNCW 76 73 74 223
4 Patricia Martinson Charles.So 78 68 78 224
Katie Futcher Penn State 74 73 77 224
6 Meaghan Francella Memphis 79 72 77 228
7 Katherine Mowat Louisville 76 77 76 229
8 Josefina Vsandizaga Campbell 80 78 74 232
Katie Byland Charleston 84 74 74 232
10 Jessica Krasny E Carolina 79 79 75 233
Jenny Gleason NC Greensb 78 77 78 233
12 Laura Torrisi Campbell 82 77 75 234
Jessica Fought NC Greensb 80 78 76 234
Alison Wright Louisville 79 77 78 234
15 Ofelia Lopez So. Miss. 80 78 77 235
Sharon O'Neill Campbell 82 75 78 235
Charlene Bradley Appal. St. 77 79 79 235
Paige Landry Coast. Car 79 77 79 235
19 Heather Lourie UAB 82 78 76 236
Cindy Pasechnik Louisville 79 80 77 236
Heather McMunn UNCW 80 77 79 236
Fin Team/Players Scores
1 Charleston Southern 314 301 318 933
2 Kari Hilton 72 73 76 221
T4 Patricia Martinson 78 68 78 224
T30 Tiffany Shoppe 83 77 81 241
T55 Kim Adams 81 83 83 247
T87 Julie St. Onge 87 87 91 265
T2 Louisville, Univ. of 314 316 307 937
7 Katherine Mowat 76 77 76 229
T12 Alison Wright 79 77 78 234
T19 Cindy Pasechnik 79 80 77 236
T22 Morgan Hapney 80 82 76 238
T51 Jessica Kell 81 82 83 246
T2 James Madison Univ. 311 317 309 937
1 Jessica Lewis 79 71 68 218
T24 Meghan Adams 75 81 83 239
T30 Corrie Tayman 78 81 82 241
T35 Jayme Langford 79 84 79 242
T67 Erika Zwetkow 84 88 80 252
4 N. Car. Wilmington 319 308 312 939
3 Courtney Pomeranz 76 73 74 223
T19 Heather McMunn 80 77 79 236
T26 Dayana Sanchez 83 78 79 240
T43 Yunuen Sanchez 80 80 84 244
T51 Rebecca Dean 86 80 80 246
5 Campbell University 328 309 305 942
T8 Josefina Vsandizaga 80 78 74 232
T12 Laura Torrisi 82 77 75 234
T15 Sharon O'Neill 82 75 78 235
T51 Jayme Kolinski 85 83 78 246
T55 Brandi Underwood 84 79 84 247
6 Memphis Univ of 319 318 318 955
6 Meaghan Francella 79 72 77 228
T26 Jennifer Jaszek 78 82 80 240
T40 Sandra Hellsvik 83 80 80 243
T43 Marianne Ruud 79 84 81 244
81 Abby More 90 86 85 261
T7 N. Car.- Greensboro 326 316 315 957
T10 Jenny Gleason 78 77 78 233
T12 Jessica Fought 80 78 76 234
T35 Zuzanna Kamasova 84 77 81 242
T63 Dani Heimbecker 85 84 80 249
T67 Briana Vega 84 84 84 252
T7 Southern Mississippi 327 317 313 957
T15 Ofelia Lopez 80 78 77 235
T26 Brena Quaranto 84 76 80 240
T26 Marella Canepa 78 81 81 240
T43 Jamie Sims 87 82 75 244
80 Michelle Zorn 85 84 91 260
9 Penn State Univ. 323 313 322 958
T4 Katie Futcher 74 73 77 224
T40 Andrea Lavelle 81 83 79 243
T51 Jamie McClain 85 79 82 246
T55 Meghan Mull 83 79 85 247
T67 Cynthia Skilton 86 82 84 252
10 Charleston, Coll. of 337 313 311 961
T8 Katie Byland 84 74 74 232
T35 Sapna Patel 83 80 79 242
T35 Christiane Gaul 82 79 81 242
66 Lori Straub 88 85 77 250
77 Jenny Heskett 91 80 84 255
11 East Carolina Univ. 326 319 320 965
T10 Jessica Krasny 79 79 75 233
T22 Mai Sugiyama 82 74 82 238
T48 Ashley Leonard 85 79 81 245
T63 Margaret Mitchell 80 87 82 249
T84 Alyssa Hayes 88 88 87 263
12 North Carolina State 332 317 330 979
T30 Malin Claesson 80 78 83 241
T43 Rebecca Randolph 80 80 84 244
T48 Margaux Hennessey 90 76 79 245
T67 Sarah Davis 82 83 87 252
T87 Alli Henderson 94 87 84 265
13 Maryland, U. of 338 324 319 981
T24 Marie Harper 84 79 76 239
T35 Erin Clasper 80 80 82 242
T63 Kara Gropler 85 81 83 249
T72 Katie Redeker 89 86 78 253
T82 Jen Gibson 90 84 88 262
14 UAB 340 325 319 984
T19 Heather Lourie 82 78 76 236
T30 Christina Guschanas 83 80 78 241
T43 Emily Hendricks 82 83 79 244
86 Petra Hallberg 94 84 86 264
91 Jenni Elmore 93 95 88 276
T15 Coastal Carolina 339 323 327 989
T15 Paige Landry 79 77 79 235
T55 Andrea Sarratt 84 81 82 247
T61 Morgan O'Banion 89 76 83 248
T84 Cheryl Seamans 91 89 83 263
90 Katie Embeck 87 94 94 275
T15 Wm. & Mary, Coll. of 326 329 334 989
T40 Ann Schnell 75 84 84 243
T48 Natalie Maleno 81 79 85 245
T61 Holly Corbin 84 83 81 248
T72 Lindsey Sims 86 83 84 253
93 Farr Prickett 103 90 89 282
17 Elon College 335 337 331 1003
T55 Laura Orlen 85 79 83 247
T67 Katie Knoepffler 78 90 84 252
T72 Angela Baskette 87 83 83 253
T75 Beth Frace 85 88 81 254
T78 Amy Johnson 87 87 85 259
18 Appalachian State U. 341 339 340 1020
T15 Charlene Bradley 77 79 79 235
T78 Ashley Romino 85 85 89 259
T82 Melissa McCabe 87 87 88 262
T87 Leigh Many 92 88 85 265
92 Tomee Lee Deimantas 100 92 88 280
Fin Individuals School Scores
T30 Kelly Bailey UNCW 83 75 83 241
T55 Jennifer Spurling UNCW 84 77 86 247
T75 Kelly Robinson Charleston 87 84 83 254