University of Southern Mississippi Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 31 | Christian, Hannah | .397 | 1.028 | 53 - 53 | 179 | 37 | 71 | 11 | 2 | 5 | 43 | 101 | .564 | 20 | 5 | 11 | 0 | .464 | 3 | 0 | 14 - 17 |
| 0/00 | Green, Carrie | .342 | .851 | 53 - 53 | 152 | 30 | 52 | 6 | 3 | 0 | 23 | 64 | .421 | 22 | 3 | 17 | 1 | .430 | 2 | 5 | 14 - 17 |
| 4 | Johnson, Madison | .310 | .848 | 53 - 53 | 145 | 29 | 45 | 8 | 3 | 3 | 25 | 68 | .469 | 18 | 1 | 24 | 1 | .379 | 5 | 4 | 6 - 9 |
| 8 | Glasgow, Julia | .306 | .772 | 48 - 45 | 111 | 22 | 34 | 6 | 1 | 0 | 14 | 42 | .378 | 9 | 7 | 18 | 0 | .394 | 0 | 3 | 5 - 6 |
| 12 | McManus, Nealy | .304 | .883 | 53 - 53 | 115 | 26 | 35 | 11 | 1 | 1 | 22 | 51 | .443 | 29 | 2 | 14 | 0 | .440 | 4 | 4 | 5 - 5 |
| 6 | Gordon-Sivley, Kinsley | .297 | .776 | 53 - 53 | 148 | 29 | 44 | 3 | 4 | 1 | 28 | 58 | .392 | 19 | 3 | 13 | 2 | .384 | 2 | 2 | 7 - 7 |
| 40 | Bennett, Kayce | .266 | .766 | 47 - 45 | 128 | 16 | 34 | 9 | 0 | 4 | 19 | 55 | .430 | 13 | 1 | 15 | 0 | .336 | 1 | 3 | 0 - 0 |
| 7 | Hays, Jolie | .241 | .649 | 45 - 40 | 116 | 13 | 28 | 4 | 0 | 2 | 20 | 38 | .328 | 15 | 0 | 18 | 1 | .321 | 3 | 3 | 0 - 0 |
| 1 | Troquille, Abbi | .226 | .744 | 53 - 53 | 124 | 27 | 28 | 4 | 0 | 2 | 19 | 38 | .306 | 25 | 24 | 24 | 1 | .438 | 3 | 4 | 1 - 1 |
| 3 | Miller, Chloe | .276 | .689 | 15 - 7 | 29 | 4 | 8 | 2 | 0 | 0 | 5 | 10 | .345 | 3 | 0 | 5 | 0 | .344 | 0 | 1 | 0 - 0 |
| 24 | Ybarra, Katalina | .222 | .633 | 11 - 0 | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 4 | 0 | .300 | 0 | 1 | 0 - 0 |
| 27 | Segura, Ava | .200 | .367 | 6 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 3 | 0 | .167 | 1 | 0 | 0 - 0 |
| 22 | Coker, Issie | .190 | .752 | 16 - 10 | 21 | 4 | 4 | 3 | 0 | 0 | 3 | 7 | .333 | 8 | 1 | 9 | 0 | .419 | 1 | 1 | 0 - 0 |
| 30 | Day, Emma | .190 | .510 | 14 - 6 | 21 | 3 | 4 | 0 | 0 | 0 | 6 | 4 | .190 | 4 | 0 | 7 | 0 | .320 | 0 | 0 | 0 - 0 |
| 20 | Cox, Adryan | .167 | .404 | 25 - 0 | 12 | 7 | 2 | 1 | 0 | 0 | 3 | 3 | .250 | 0 | 0 | 4 | 0 | .154 | 1 | 0 | 3 - 4 |
| 17 | Nehring, Ava | .167 | .334 | 5 - 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 1 |
| 19 | Ferguson, Paris | .118 | .422 | 14 - 3 | 17 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 4 | 1 | 6 | 0 | .304 | 1 | 1 | 0 - 0 |
| 11 | Tubbs, Carlee | .091 | .364 | 10 - 0 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .273 | 0 | 0 | 3 | 1 | .091 | 0 | 0 | 0 - 0 |
| 2 | Christian, Olivia | .000 | .000 | 18 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 34 | Ramon, Bella | .000 | .000 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 16 | Rausch, Jadyn | .000 | .000 | 14 - 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 21 | Whittington, Briley | .000 | .500 | 13 - 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .291 | .793 | 53-53 | 1362 | 261 | 396 | 69 | 15 | 18 | 235 | 549 | .403 | 192 | 48 | 199 | 7 | .390 | 27 | 32 | 55-67 | |
| Opponents | .269 | .757 | 53-53 | 1361 | 229 | 366 | 57 | 3 | 42 | 217 | 555 | .408 | 155 | 19 | 117 | 9 | .349 | 12 | 23 | 15-30 |
