Women's Basketball History vs University of Memphis from December 3, 1976 - December 8, 2024
Wins
26
Losses
32
Home Record
13-15
Away Record
11-15
Conference Record
23-25
Streak
W1
First Matchup
L 60-83
12/3/1976
Last 10 Matchups
4-6
1/30/2011 - 12/8/2024
Largest Margin of Victory
W 101-61
1/22/1990
Smallest Margin of Victory
W 89-88
1/26/1996
Total Points
4272
Average Points
74
History from December 3, 1976 - December 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 8 | 2024-25 | Home Reed Green Coliseum | W82-69 | |
Sunday, December 10 | 2023-24 | Away Memphis, Tenn. / Elma Roane Fieldhouse | L67-69 | |
Wednesday, March 13 | 2012-13 | Neutral Tulsa, Okla. / Tulsa Convention Center | W67-58 | |
Thursday, February 21 | 2012-13 | Home Reed Green Coliseum | OT L74-80 | Recap |
Sunday, January 13 | 2012-13 | Away Memphis, Tenn. / Elma Roane Fieldhouse | L57-63 | Recap |
Thursday, February 2 | 2011-12 | Away Memphis, Tenn. / Elma Roane Fieldhouse | W62-54 | Recap |
Thursday, January 19 | 2011-12 | Home Reed Green Coliseum | L44-85 | Recap |
Wednesday, March 9 | 2010-11 | Neutral El Paso, Texas / Don Haskins Center | L63-71 | Recap |
Thursday, February 17 | 2010-11 | Home Reed Green Coliseum | W66-51 | Recap |
Sunday, January 30 | 2010-11 | Away Memphis, Tenn. / Elma Roane Fieldhouse | L58-78 | Recap |
Friday, February 12 | 2009-10 | Away Memphis, Tenn. / Elma Roane Fieldhouse | L85-89 | Recap |
Sunday, January 17 | 2009-10 | Home Reed Green Coliseum | L57-60 | Recap |
Saturday, February 28 | 2008-09 | Home Reed Green Coliseum | OT L74-77 | Recap |
Saturday, January 10 | 2008-09 | Away Memphis, Tenn. / Elma Roane Coliseum | W74-65 | Recap |
Thursday, February 28 | 2007-08 | Away Memphis, Tenn. / Elma Roane Fieldhouse | L60-64 | Recap |
Thursday, February 7 | 2007-08 | Home Reed Green Coliseum | W75-65 | |
Thursday, February 15 | 2006-07 | Away Memphis, Tenn. / Elma Roane Fieldhouse | W85-59 | Recap |
Friday, January 12 | 2006-07 | Home Reed Green Coliseum | W76-55 | Recap |
Friday, February 17 | 2005-06 | Home Reed Green Coliseum | W73-50 | Recap |
Sunday, January 29 | 2005-06 | Away Memphis, Tenn. / Elma Roane Fieldhouse | W73-67 | Recap |
Sunday, January 16 | 2004-05 | Away Memphis, Tenn. / Elma Roane Fieldhouse | L51-80 | |
Monday, February 2 | 2003-04 | Home Reed Green Coliseum | L61-73 | |
Friday, January 17 | 2002-03 | Home Reed Green Coliseum | W75-72 | |
Sunday, January 13 | 2001-02 | Away Memphis, Tenn. / Elma Roane Fieldhouse | L55-65 | |
Sunday, February 18 | 2000-01 | Home Reed Green Coliseum | L58-73 | |
Sunday, January 21 | 2000-01 | Away Memphis, Tenn. / Elma Roane Fieldhouse | W65-62 | |
Thursday, February 17 | 1999-00 | Away Memphis, Tenn. / Elma Roane Fieldhouse | W79-68 | |
Friday, January 7 | 1999-00 | Home Reed Green Coliseum | W84-71 | |
Thursday, February 4 | 1998-99 | Away Memphis, Tenn. / Elma Roane Fieldhouse | L78-81 | |
Sunday, January 10 | 1998-99 | Home Reed Green Coliseum | L64-66 | |
Sunday, February 8 | 1997-98 | Home Reed Green Coliseum | OT W83-81 | |
Thursday, January 8 | 1997-98 | Away Memphis, Tenn. / Elma Roane Fieldhouse | L60-81 | |
Friday, January 31 | 1996-97 | Home Reed Green Coliseum | L73-76 | |
Saturday, March 2 | 1995-96 | Neutral Birmingham, Ala. / Bartow Arena | L83-87 | |
Sunday, February 25 | 1995-96 | Home Reed Green Coliseum | L86-92 | |
Friday, January 26 | 1995-96 | Away Memphis, Tenn. / Elma Roane Fieldhouse | W89-88 | |
Wednesday, February 13 | 1990-91 | Away Memphis, Tenn. / Elma Roane Fieldhouse | W98-90 | |
Monday, January 14 | 1990-91 | Home Reed Green Coliseum | L71-72 | |
Monday, February 19 | 1989-90 | Home Reed Green Coliseum | W76-63 | |
Monday, January 22 | 1989-90 | Away Memphis, Tenn. / Elma Roane Fieldhouse | W101-61 | |
Monday, February 20 | 1988-89 | Home Reed Green Coliseum | W92-78 | |
Monday, January 23 | 1988-89 | Away Memphis, Tenn. / Elma Roane Fieldhouse | W100-81 | |
Monday, February 22 | 1987-88 | Away Memphis, Tenn. / Elma Roane Fieldhouse | L71-74 | |
Saturday, January 23 | 1987-88 | Home Reed Green Coliseum | W82-78 | |
Friday, March 6 | 1986-87 | Neutral Blacksburg, Va. / Cassell Coliseum | OT W74-72 | |
Monday, February 16 | 1986-87 | Home Reed Green Coliseum | W75-74 | |
Monday, January 19 | 1986-87 | Away Memphis, Tenn. / Elma Roane Fieldhouse | L73-87 | |
Saturday, February 8 | 1985-86 | Home Reed Green Coliseum | L63-66 | |
Saturday, January 25 | 1985-86 | Away Memphis, Tenn. / Elma Roane Fieldhouse | L77-98 | |
Tuesday, March 5 | 1984-85 | Home Reed Green Coliseum | OT L75-77 | |
Saturday, February 9 | 1984-85 | Away Memphis, Tenn. / Elma Roane Fieldhouse | W86-79 | |
Saturday, January 26 | 1984-85 | Home Reed Green Coliseum | L72-78 | |
Saturday, February 4 | 1983-84 | Home Reed Green Coliseum | L87-88 | |
Saturday, January 14 | 1983-84 | Away Memphis, Tenn. / Elma Roane Fieldhouse | L77-96 | |
Monday, December 13 | 1982-83 | Home Reed Green Coliseum | W86-78 | |
Friday, January 8 | 1981-82 | Away Memphis, Tenn. / Elma Roane Fieldhouse | L87-101 | |
Monday, January 3 | 1976-77 | Home Reed Green Coliseum | L73-89 | |
Friday, December 3 | 1976-77 | Away Memphis, Tenn. / Mid-South Coliseum | L60-83 |
Win
Loss
Missy Bilderback Presser - March 27, 2025
Thursday, March 27
Jeremy McClain Presser - March 27, 2025
Thursday, March 27
Missy Bilderback Introductory Press Conference
Thursday, March 27
Thank You Coach Joye Lee-McNelis
Saturday, March 01