Women's Basketball History vs University of Louisiana from December 16, 1976 - February 28, 2025
Wins
17
Losses
5
Home Record
12-1
Away Record
4-4
Conference Record
4-2
Streak
W1
First Matchup
W 79-74
12/16/1976
Last 10 Matchups
8-2
12/2/1997 - 2/28/2025
Largest Margin of Victory
W 73-35
2/22/1999
Smallest Margin of Victory
W 44-43
1/5/2023
Total Points
1637
Average Points
74
History from December 16, 1976 - February 28, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 28 | 2024-25 | Home Reed Green Coliseum | W64-53 | |
Saturday, January 11 | 2024-25 | Away Lafayette, La. / Cajundome | L68-77 | |
Friday, March 1 | 2023-24 | Away Lafayette, La. / Cajundome | (OT) L57-58 | |
Thursday, February 1 | 2023-24 | Home Reed Green Coliseum | W55-48 | |
Friday, February 24 | 2022-23 | Away Lafayette, La. / Cajundome | OT W69-64 | |
Thursday, January 5 | 2022-23 | Home Reed Green Coliseum | W44-43 | |
Saturday, November 26 | 2016-17 | Home Reed Green Coliseum | W71-49 | Recap |
Friday, November 26 | 2010-11 | Home Reed Green Coliseum | OT W76-73 | Recap |
Monday, February 22 | 1998-99 | Away Lafayette, La. / Cajundome | W73-35 | |
Tuesday, December 2 | 1997-98 | Home Reed Green Coliseum | W68-56 | |
Thursday, January 20 | 1993-94 | Away Lafayette, La. / Cajundome | W87-65 | |
Thursday, January 14 | 1992-93 | Home Reed Green Coliseum | W77-60 | |
Friday, November 29 | 1991-92 | Home | W81-46 | |
Saturday, December 1 | 1990-91 | Neutral Nacogdoches, Texas / William R. Johnson Coliseum | W78-70 | |
Tuesday, January 17 | 1983-84 | Away Lafayette, La. / Blackham Coliseum | L68-89 | |
Thursday, December 15 | 1983-84 | Home Reed Green Coliseum | W90-84 | |
Saturday, February 5 | 1982-83 | Home Reed Green Coliseum | W86-81 | |
Tuesday, January 11 | 1982-83 | Away Lafayette, La. / Blackham Coliseum | L81-91 | |
Saturday, January 12 | 1979-80 | Home Reed Green Coliseum | W99-66 | |
Wednesday, January 2 | 1979-80 | Away Lafayette, La. / Blackham Coliseum | W82-66 | |
Saturday, January 29 | 1976-77 | Home Reed Green Coliseum | OT L84-85 | |
Thursday, December 16 | 1976-77 | Home Reed Green Coliseum | W79-74 |
Win
Loss
Missy Bilderback Presser - March 27, 2025
Thursday, March 27
Jeremy McClain Presser - March 27, 2025
Thursday, March 27
Missy Bilderback Introductory Press Conference
Thursday, March 27
Thank You Coach Joye Lee-McNelis
Saturday, March 01