University of Southern Mississippi Athletics
McNeese St. vs Southern Miss.
Scoring Summary
Team | MCNEESE | SOUTHERN |
|---|---|---|
3rd R. Cloud homered to left field, 2 RBI; R. Eyster scored. | 2 | 0 |
3rd C. Green tripled to left center, RBI; M. Johnson scored, unearned. | 2 | 1 |
4th N. Fontenot reached first on a fielding error by 2b; R. Eyster scored, unearned; A. Dibbley scored, unearned. | 4 | 1 |
4th A. Troquille doubled to left center, RBI; K. Gordon-Si scored. | 4 | 2 |
4th J. Glasgow singled to left center, RBI; A. Troquille scored. | 4 | 3 |
5th K. Gordon-Si singled to right center, RBI; C. Green scored. | 4 | 4 |
5th N. McManus singled, advanced to second on the throw, 2 RBI; J. Glasgow advanced to third; A. Troquille scored; K. Gordon-Si scored. | 4 | 6 |
7th N. Fontenot doubled to left center, RBI; M. Weeks scored. | 5 | 6 |
7th J. Munoz singled to left field, RBI; M. Taylor advanced to second; N. Fontenot scored. | 6 | 6 |
7th C. Poucho doubled down the rf line, 2 RBI; J. Munoz scored; M. Taylor scored. | 8 | 6 |
McNeese St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Fontenot | LF/PH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   D. Dunham | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mireles | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Cloud | SS/RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
M. Taylor | DP/P | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
J. Munoz | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
C. Poucho | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
O. Pruitt | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Dibbley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
M. Weeks | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
R. Eyster | RF/LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   G. Hall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Schexnayd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Chapman | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 6 | 5 | 0 | 2 | 5 |
Batting
2B: N. Fontenot (1); C. Poucho (2); A. Dibbley (1)
HR: R. Cloud (1)
Baserunning
SB: R. Eyster (1)
CS: N. Fontenot (1)
Fielding
E: R. Cloud (1)
DP: J. Munoz (1); C. Poucho (1); M. Weeks (1)
Southern Miss.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| H. Christian | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Johnson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| C. Green | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| K. Bennett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Hays | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| I. Coker | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. Cox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Gordon-si | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. Troquille | 3B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| J. Glasgow | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| N. McManus | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| K. Giardina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Herringto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 6 | 4 | 0 | 5 | 9 |
McNeese St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Taylor | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
B. Taylor | 3.1 | 5 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 16 | 17 | 2 | 5 | 73 |
R. Schexnayd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Williams | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 38 |
K. Chapman | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 25 |
| Totals | 10 | 6 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 30 | 36 | 8 | 7 | 159 |
Southern Miss.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Giardina | 3.1 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 72 |
| O. Christian | 3.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 6 | 49 |
| N. Herringto | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 8 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 10 | 8 | 134 |
















