University of Southern Mississippi Athletics
UNCW vs Southern Miss
3/8/2025
Pete Taylor Park
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 |
Win: Allen, Colby (2-1)Loss: Aubrey Smith (0-3)
Scoring Summary
Team | UNCW | USM |
|---|---|---|
2nd M. Zelenka singled to right field, RBI (0-2 SK); M. Gillespie advanced to second; T. Lucas scored. | 1 | 0 |
7th Barrett singled up the middle, RBI (0-0); Paetow advanced to second; Monistere scored. | 1 | 1 |
9th Russo homered to center field, RBI (2-1 FBB). | 1 | 2 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kevin Jones | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tanner Thach | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alec Demartino | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Trevor Lucas | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Cole Nelson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bromley Thornton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mac Gillespie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Zelenka | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aidan Evans | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Connor Marshburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 0 | 0 | 7 | 6 |
Baserunning
SB: Alec Demartino (1)
PO: Kevin Jones (1)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urban, Joey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pratt, Ozzie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillespie, Davis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Russo, Matthew | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Monistere, Nick | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paetow, Carson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Seth | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrett, Drey | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Odom, Lawson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Higdon, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockman, Tucker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Jake | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Sivley, Kros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 3 | 0 | 6 | 5 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Marshburn | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 7 | 83 |
Baker Cox | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Aubrey Smith | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 |
| Totals | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 9 | 124 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sivley, Kros | 7.0 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 8 | 88 |
| Allen, Colby | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 20 |
| Totals | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 34 | 34 | 8 | 10 | 108 |
















