Tulane vs Southern Miss
4/1/2025
Pete Taylor Park
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 14 | 0 | |
8 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | X | 13 | 16 | 1 |
Win: Willoughby, Brooks (3-0)Loss: Blaise Wilcenski (3-2)
Scoring Summary
Team | TLN | USM |
---|---|---|
1st Monistere homered to left field, 2 RBI (0-2 FF); Cook scored. | 0 | 2 |
1st O. Pratt homered to left field, 3 RBI (0-1 F); Barrett scored; Russo scored. | 0 | 5 |
1st Cook singled to first base, RBI (3-2 BBKBF); Odom advanced to third; Urban scored. | 0 | 6 |
1st Monistere tripled to center field, 2 RBI (1-0 B); Cook scored; Odom scored. | 0 | 8 |
4th J. Wachs singled up the middle, 2 RBI (0-0); K. Harrison advanced to second; T. Chun scored; G. Schulz scored. | 2 | 8 |
4th M. Haas singled to shortstop, RBI (2-1 BBF); J. Wachs advanced to third; K. Harrison scored. | 3 | 8 |
4th O. Pratt walked, RBI (3-0 BBBB); Barrett advanced to second; Gillespie advanced to third; Russo scored. | 3 | 9 |
5th T. Chun singled through the left side, RBI (1-2 SFFBFFF); H. Pinkney advanced to second; G. Schulz scored. | 4 | 9 |
5th J. Wachs hit by pitch, RBI (0-0); K. Harrison advanced to second; T. Chun advanced to third; H. Pinkney scored. | 5 | 9 |
5th Monistere grounded out to ss, RBI (0-0); Cook advanced to third; Odom scored. | 5 | 10 |
5th Russo doubled to right field, RBI (2-2 SFBB); Cook scored. | 5 | 11 |
7th Gillespie homered down the lf line, RBI (3-2 BBBKK). | 5 | 12 |
7th O. Pratt singled to left field, RBI (3-2 BFFBFBF); Barrett scored. | 5 | 13 |
8th H. Pinkney singled to center field, RBI (1-1 BK); G. Schulz advanced to second; T. Bryant IV scored. | 6 | 13 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jason Wachs | RF | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 0 |
Matthias Haas | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
   Boots Landry | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Rasmussen | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Michael Lombardi | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
   Theo Bryant IV | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
James Agabedis III | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   William Good | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nate Johnson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin Schulz | DH | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Hugh Pinkney | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Tanner Chun | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Brock Slaton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaikea Harrison | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Jackson Linn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blaise Wilcenski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Clements | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayler Montiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Ejike-charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Devenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Shuffler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 14 | 6 | 5 | 0 | 15 | 16 |
Batting
2B: Michael Lombardi (1)
Baserunning
HBP: Jason Wachs (1); Connor Rasmussen (1); Kaikea Harrison (1)
Fielding
DP: Hugh Pinkney (1)
Southern Miss
Batting
Baserunning
Fielding
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaise Wilcenski | 0.2 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 28 |
Will Clements | 2.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 45 |
Tayler Montiel | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 30 |
Julius Ejike-charles | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 30 |
Michael Devenney | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 46 |
Henry Shuffler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
Totals | 16 | 13 | 13 | 6 | 7 | 1 | 0 | 3 | 0 | 39 | 48 | 5 | 11 | 193 |
Southern Miss
Loss: Blaise Wilcenski (3-2)
HBP: Tayler Montiel (2); Julius Ejike-charles (1)
;
Adams, Matthew (1); Best, Chandler (1); Willoughby, Brooks (1)