Southern Miss vs SLU
4/15/2025
PKD at Alumni Field
6 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 9 | 1 | |
0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 13 | 0 |
Win: Sunstrom, Camden (1-0)Loss: St. Pierre, Brady (1-1)Save: Allen, Colby (1)
Scoring Summary
Team | USM | SLU |
---|---|---|
3rd Monistere grounded into double play ss to 1b (0-1 F); Cook out on the play; O. Pratt advanced to third; Barrett scored. | 1 | 0 |
3rd O'Neal, C. homered to right center, 2 RBI (2-0 BB); Salvaggio, T scored. | 1 | 2 |
4th Salvaggio, T singled to left center, RBI (1-0 B); Hall, J. scored. | 1 | 3 |
5th Monistere homered to left center, 2 RBI (3-1 FBBB); Cook scored. | 3 | 3 |
5th Hall, J. singled down the 3b line, RBI (3-2 BFKBB); Little, M. advanced to second; Coley, P. advanced to third; Woods, P. scored. | 3 | 4 |
6th Sorensen, B. walked, RBI (3-0 BBBB); O'Neal, C. advanced to second; Salvaggio, T advanced to third; Brome, R. scored. | 3 | 5 |
6th Coley, P. walked, RBI (3-2 BFBBFB); Watts, D. advanced to second; Sorensen, B. advanced to third; O'Neal, C. scored. | 3 | 6 |
7th Cook grounded out to ss, RBI (0-0); O. Pratt advanced to third; Barrett scored. | 4 | 6 |
7th Watts, D. singled to right field, RBI (0-1 F); Sorensen, B. advanced to second; O'Neal, C. advanced to third, out at home rf to c; Brome, R. scored. | 4 | 7 |
9th Monistere homered to left center, 4 RBI (1-2 KSFBF); Cook scored; O. Pratt scored; Barrett scored. | 8 | 7 |
Southern Miss
SLU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Licciardi, Giovanni | 3B/2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Brome, Ryan | 1B | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Salvaggio, TJ | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
O'neal, Conner | C | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
Woods, Peyton | DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Sorensen, Bailyn | PH/DH | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Watts, Dane | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Coley, Parker | RF | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Robichaux, Ben | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Little, MO | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Jude | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Ambrose, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gisclair, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Pierre, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 10 | 1 | 3 | 13 |
Batting
2B: Brome, Ryan (1); Woods, Peyton (1)
HR: O'neal, Conner (1)
Baserunning
SB: Salvaggio, TJ (1); Coley, Parker (1); Hall, Jude (1)
HBP: Little, MO (1)
Fielding
DP: Brome, Ryan (1); Salvaggio, TJ (1)
Southern Miss
SLU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambrose, Chase | 4.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 5 | 53 |
Gisclair, Nick | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 30 |
Howell, Kaleb | 3.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 61 |
St. Pierre, Brady | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Totals | 9 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 39 | 10 | 10 | 154 |