Nicholls vs Southern Miss
Scoring Summary
Team | NICH | USM |
---|---|---|
3rd Miller, A. homered to left field, RBI (0-1 K). | 1 | 0 |
4th Miller, A. singled to right center, RBI (0-0); Cappell, A. advanced to third; Jenkins, C. scored. | 2 | 0 |
4th Russo homered to center field, 2 RBI (1-1 BF); Gillespie scored. | 2 | 2 |
5th Biediger, A. doubled to left field, RBI (2-2 KFBB); Collura, J. advanced to third; Jans, C. scored. | 3 | 2 |
6th Irvin, K. doubled to center field, RBI (1-2 FSB); Miller, A. scored. | 4 | 2 |
6th Russo homered to left center, RBI (0-0). | 4 | 3 |
7th Booker, N. singled to second base, bunt, RBI (0-0); Biediger, A. advanced to second; Collura, J. scored, unearned. | 5 | 3 |
7th Detiller, N. reached on a throwing error by p, SAC, bunt, advanced to second (1-0 B); Booker, N. advanced to third; Biediger, A. scored, unearned. | 6 | 3 |
7th Jenkins, C. grounded out to 2b, RBI (3-2 BBSBS); Detiller, N. advanced to third; Booker, N. scored, unearned. | 7 | 3 |
7th Cappell, A. singled to center field, RBI (2-0 BB); Detiller, N. scored, unearned. | 8 | 3 |
7th O. Pratt reached on a fielder's choice, RBI (3-2 BBBKK); Barrett out at second ss to 2b; Stockman advanced to third; Urban scored. | 8 | 4 |
9th Barrett homered to left center, RBI (2-1 BKB). | 8 | 5 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Irvin, Karson | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Jans, Chase | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Collura, Jaden | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Biediger, Aaron | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Dickerson, Luke | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Johnson, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Booker, Narvin | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Detillier, Noah | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jenkins, Carter | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Cappell, AJ | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Miller, Andy | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hill, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan, Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordelon, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simoneaux, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poirrier, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 3 | 0 | 8 | 8 |
Batting
2B: Irvin, Karson (1); Collura, Jaden (1); Biediger, Aaron (1); Miller, Andy (1)
HR: Miller, Andy (1)
SH: Detillier, Noah (1)
Baserunning
SB: Miller, Andy (1)
CS: Biediger, Aaron (1)
HBP: Collura, Jaden (1)
Fielding
DP: Biediger, Aaron (1); Cappell, AJ (1); Miller, Andy (1)
Southern Miss
Batting
Baserunning
Fielding
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Dalton | 3.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 6 | 58 |
Jordan, Harper | 2.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 27 |
Bordelon, Joseph | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Simoneaux, Cole | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 20 |
Poirrier, Cole | 2.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 12 | 4 | 0 | 41 |
Totals | 7 | 5 | 5 | 6 | 5 | 1 | 0 | 2 | 0 | 33 | 41 | 12 | 9 | 150 |
Southern Miss
Win: Jordan, Harper (3-2)
Loss: Adams, Matthew (2-2)
HBP: Simoneaux, Cole (1); Poirrier, Cole (1)
;
Adams, Matthew (1)
Save: Poirrier, Cole (1)
;