University of Southern Mississippi Athletics
New Orleans vs Southern Miss
4/29/2025
Pete Taylor Park
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 2 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | X | 9 | 12 | 1 |
Win: Sivley, Kros (4-1)Loss: Austin, Ira (4-3)Save: Allen, Colby (1)
Scoring Summary
Team | UNO | USM |
|---|---|---|
1st B. Calloway homered to center field, 2 RBI (0-1 F); A. Saunier scored. | 2 | 0 |
3rd Paetow singled to right field, 2 RBI (2-2 BBKFF); Russo advanced to third; Monistere scored, unearned; O. Pratt scored. | 2 | 2 |
3rd Barrett flied out to lf, SF, RBI (3-2 BSBKFB); Russo scored, unearned. | 2 | 3 |
5th Higdon grounded into double play 2b to ss to 1b (2-2 BFFB); Barrett out on the play; Paetow scored. | 2 | 4 |
6th M. Gonzalez singled up the middle, RBI (1-2 BFSF); C. Loupe scored. | 3 | 4 |
6th B. Loriga singled to left field, RBI (0-0); T. Moore advanced to second; A. Saunier scored. | 4 | 4 |
7th Cook homered to left center, 3 RBI, unearned (3-1 BBKB); O. Pratt scored, unearned; Se. Smith scored, unearned. | 4 | 7 |
8th Higdon singled to center field, RBI (1-2 KBFF); Barrett scored. | 4 | 8 |
8th Gillespie singled up the middle, RBI (3-1 FBBB); Higdon scored. | 4 | 9 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Matt | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Saunier, Alexander | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Calloway, Bryce | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Moore, Tristan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Loriga, Bryan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Husser, Collin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dominguez, Adrian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rogers, Jahlani | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'altrui, Jake | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Evans, Karson | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Loupe, Collin | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'dell, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimball, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toney, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Ira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byers, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syversen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 2 | 0 | 8 | 4 |
Batting
HR: Calloway, Bryce (1)
SH: Loupe, Collin (1)
Baserunning
SB: Saunier, Alexander (1)
CS: Gonzalez, Matt (1)
Fielding
E: Loriga, Bryan (1); Loupe, Collin (1)
DP: Calloway, Bryce (2); D'altrui, Jake (2); Loupe, Collin (1)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cook, Jake | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Monistere, Nick | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Russo, Matthew | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Paetow, Carson | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Barrett, Drey | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Higdon, Ben | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Gillespie, Davis | LF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Stockman, Tucker | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Smith, Seth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odom, Lawson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt, Ozzie | SS | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Long, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Och, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunstrom, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sivley, Kros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 8 | 8 | 0 | 6 | 14 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'dell, Hayden | 3.0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 5 | 60 |
Jones, Skylar | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 26 |
Kimball, Carson | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 18 |
Toney, Sawyer | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 14 |
Austin, Ira | 1.0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 30 |
Byers, Brooks | 0.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 19 |
Syversen, Cole | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 12 | 9 | 4 | 8 | 6 | 2 | 0 | 3 | 0 | 34 | 47 | 8 | 8 | 174 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long, TY | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 33 |
| Och, Josh | 2.2 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 50 |
| Sunstrom, Camden | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sivley, Kros | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 19 |
| Allen, Colby | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 21 |
| Totals | 9 | 4 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 32 | 35 | 5 | 10 | 124 |
Win: Sivley, Kros (4-1)
Loss: Austin, Ira (4-3)
HBP: Jones, Skylar (1); Toney, Sawyer (2)
;
Save:
Allen, Colby (9)


















