Arkansas State vs Southern Miss
5/3/2025
Pete Taylor Park
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | X | 8 | 9 | 1 |
Win: Adams, Matthew (4-2)Loss: Weimer, Tyler (1-1)
Scoring Summary
Team | ASU | USM |
---|---|---|
3rd Paetow homered to right center, 2 RBI (2-1 BBK); Russo scored. | 0 | 2 |
4th O. Pratt reached on a fielder's choice, RBI (0-0); Stockman out at second ss to 2b; Luke advanced to third; Higdon scored. | 0 | 3 |
4th Cook singled to left field, RBI (1-0 B); O. Pratt advanced to second; Luke scored. | 0 | 4 |
4th Paetow doubled to left center, 2 RBI (1-1 BS); Russo advanced to third; Cook scored; O. Pratt scored. | 0 | 6 |
8th Russo homered to center field, 2 RBI (1-1 BF); Cook scored. | 0 | 8 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Quiller, Ashton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
French, Wil | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jumper, Cross | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Engskov, Patrick | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Campbell, Cason | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henry Williams, Jake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tollett, Cason | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cabuyaban, Jeremiah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Drake | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cail, Daedrick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amundson, Kaden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, Zac | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weimer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrison, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sewell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargrove, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 0 | 0 | 10 | 3 |
Baserunning
SB: French, Wil (1)
HBP: Quiller, Ashton (2)
Southern Miss
Batting
Baserunning
Fielding
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weimer, Tyler | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 49 |
Garrison, Cooper | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 18 |
Sewell, Isaac | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
Allen, Andrew | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 22 |
Hargrove, Dawson | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 33 |
Peterson, Sam | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 30 |
Totals | 9 | 8 | 8 | 5 | 11 | 0 | 0 | 3 | 0 | 33 | 41 | 4 | 9 | 160 |
Southern Miss
Win: Adams, Matthew (4-2)
Loss: Weimer, Tyler (1-1)
HBP: Garrison, Cooper (1); Sewell, Isaac (1); Allen, Andrew (1)
;
Adams, Matthew (1); Sivley, Kros (1)