University of Southern Mississippi Athletics
Alabama vs Southern Miss
5/31/2025
Pete Taylor Park
2:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | X | 6 | 8 | 0 | 
Win: Allen, Colby (7-4)Loss: Carson Ozmer (4-2)
Scoring Summary
| Team | UA | USM | 
|---|---|---|
|  3rd PLATTNER homered to left center, RBI (0-0). | 1 | 0 | 
|  3rd Monistere homered to right center, 2 RBI (1-2 SBF); O. Pratt scored. | 1 | 2 | 
|  4th HODO homered to left field, 2 RBI (0-0); SNELL scored. | 3 | 2 | 
|  4th Higdon homered to center field, RBI (2-0 BB). | 3 | 3 | 
|  7th FOWLER homered to center field, 2 RBI (0-1 K); NEAL scored. | 5 | 3 | 
|  8th Monistere homered to left field, RBI (0-1 F). | 5 | 4 | 
|  8th Stockman singled to right center, 2 RBI (1-2 KFB); Paetow advanced to third; Higdon scored; Urban scored. | 5 | 6 | 
 Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bryce Fowler | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Justin Lebron | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
|  Kade Snell | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 
|  Richie Bonomolo Jr. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Will Hodo | 1B | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 
|  Jason Torres | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Brennen Norton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Will Plattner | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Brady Neal | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Braylon Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Carson Ozmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 5 | 9 | 5 | 4 | 1 | 10 | 8 | 
Batting
2B: Richie Bonomolo Jr. (1)
HR: Bryce Fowler (1); Will Hodo (1); Will Plattner (1)
Baserunning 
HBP: Will Hodo (1)
Fielding 
E: Kade Snell (1)
 Southern Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cook, Jake | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Pratt, Ozzie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Monistere, Nick | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Russo, Matthew | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Urban, Joey | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Higdon, Ben | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Barrett, Drey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Luke, Braden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Seth | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paetow, Carson | RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 
| Stockman, Tucker | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Middleton, JB | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allen, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 6 | 8 | 6 | 4 | 1 | 4 | 7 | 
 Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tyler Fay | 6.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 8 | 87 | 
|  Braylon Myers | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 | 
|  Carson Ozmer | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 1 | 2 | 21 | 
| Totals | 8 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 32 | 37 | 9 | 11 | 127 | 
 Southern Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middleton, JB | 7.0 | 7 | 5 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 28 | 30 | 9 | 4 | 89 | 
| Allen, Colby | 2.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 3 | 30 | 
| Totals | 9 | 5 | 5 | 4 | 10 | 0 | 0 | 1 | 1 | 35 | 40 | 9 | 7 | 119 | 















