Southern Miss vs Tulane Green Wave
4/23/2024
Turchin Stadium
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 11 | 15 | 0 | |
2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 12 | 1 |
Win: Boswell, Cole (1-0)Loss: Logan Hurd (0-1)
Scoring Summary
Team | USM | TLN |
---|---|---|
1st Paetow singled to left field, 2 RBI, advanced to second (1-0 B); Wilks scored, unearned; McIntyre scored. | 2 | 0 |
1st C. Rasmussen doubled to right center, RBI (2-0 BB); C. Tuft scored. | 2 | 1 |
1st B. Marget grounded out to 3b, RBI (3-2 BSBBK); C. Rasmussen scored. | 2 | 2 |
3rd B. Marget singled to second base, RBI (2-2 BKBF); M. Lombardi advanced to third; J. Agabedis scored. | 2 | 3 |
4th J. Agabedis doubled to center field, RBI (0-0); T. Banks scored. | 2 | 4 |
5th Monistere doubled down the lf line, 2 RBI (2-1 BBK); Paetow advanced to third; Gillespie scored; Butler scored. | 4 | 4 |
5th Broadus walked, RBI (3-0 BBBB); Russo advanced to second; Monistere advanced to third; Paetow scored. | 5 | 4 |
6th Russo singled to left field, 2 RBI (1-1 BK); Monistere advanced to second; Paetow scored; Gillespie scored. | 7 | 4 |
7th Monistere singled to center field, 2 RBI (0-1 S); Gillespie scored; Butler scored. | 9 | 4 |
7th B. Marget doubled down the rf line, RBI (2-2 FBBSF); M. Lombardi scored. | 9 | 5 |
7th T. Banks doubled to left field, RBI (0-0); B. Marget scored. | 9 | 6 |
8th Pratt singled to right field, RBI (0-0); McIntyre advanced to third; Stockman scored. | 10 | 6 |
8th Pratt advanced to second on a wild pitch; McIntyre scored on a wild pitch. | 11 | 6 |
Southern Miss
Batting
Baserunning
Fielding
Tulane Green Wave
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colin Tuft | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Connor Rasmussen | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Michael Lombardi | 1B/3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brady Marget | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Gavin Schulz | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Teo Banks | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Marcus Cline | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nathan Rose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matthias Haas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Kellum | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Agabedis III | 3B/SS | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Billy Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tayler Montiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Hurd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Saum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Wachter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Clements | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 2 | 0 | 3 | 8 |
Batting
2B: Connor Rasmussen (1); Michael Lombardi (1); Brady Marget (1); Teo Banks (1); James Agabedis III (2)
SH: Michael Lombardi (1); Marcus Cline (1)
Baserunning
HBP: Michael Lombardi (1)
Fielding
E: Michael Lombardi (1)
Southern Miss
Tulane Green Wave
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Price | 3.0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 2 | 45 |
Tayler Montiel | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
Logan Hurd | 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Jake Saum | 1.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 41 |
Jonah Wachter | 1.2 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 39 |
Will Clements | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 25 |
Colin Reilly | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 25 |
Totals | 15 | 11 | 10 | 11 | 12 | 2 | 0 | 4 | 0 | 40 | 55 | 8 | 5 | 214 |
Win: Boswell, Cole (1-0)
Loss: Logan Hurd (0-1)
HBP: Adams, Chase (1)
;
Billy Price (1); Jonah Wachter (1); Will Clements (2)