University of Southern Mississippi Athletics
Nicholls State vs Southern Miss
2/27/2024
Shuckers Ballpark
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 13 | 0 |
Win: Saltaformaggio, Nico (3-0)Loss: Payne, Landen (0-1)Save: Guerrero, Michael (1)
Scoring Summary
Team | NICH | USM |
|---|---|---|
Williams, B. advanced to second on a balk; Felix, G. scored on a balk. | 1 | 0 |
Crosby, C. singled to right field, 2 RBI (0-1 K); Booker, N. scored; Williams, B. scored. | 3 | 0 |
Wilks homered to left field, RBI (1-2 FKB). | 3 | 1 |
Se. Smith singled up the middle, 2 RBI (1-1 BK); Broadus scored; Russo scored. | 3 | 3 |
Coddou, P. singled to center field, RBI, advanced to second on the throw (1-0 B); Crosby, C. scored. | 4 | 3 |
Williams, B. doubled to left field, 2 RBI (0-0); Felix, G. advanced to third; Alvarez, E. scored; Coddou, P. scored. | 6 | 3 |
McIntyre singled to left field, RBI (1-0 B); Faust advanced to second; Paetow advanced to third; Wilks scored. | 6 | 4 |
Broadus grounded out to p, RBI (2-1 BKB); McIntyre advanced to second; Faust advanced to third; Paetow scored. | 6 | 5 |
Nicholls State
Coddou, Parker | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alvarez, Edgar | 1B | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
Biediger, Aaron | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Felix, Garrett | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, Basiel | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Anderson, Drake | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Booker, Narvin | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Collura, Jaden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ordonez, Erick | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby, Cade | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Amundson, Kaden | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Farley, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke, Haden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saltaformaggio, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 5 | 5 | 1 | 7 | 6 |
Batting
2B: Williams, Basiel (1)
SH: Amundson, Kaden (1)
Baserunning
SB: Felix, Garrett (1); Booker, Narvin (1)
CS: Anderson, Drake (1)
HBP: Felix, Garrett (1)
Fielding
DP: Coddou, Parker (2); Alvarez, Edgar (2)
Southern Miss
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| CF/1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DH | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 5 | 13 | 5 | 3 | 0 | 5 | 10 |
Nicholls State
Farley, Dylan | 5.1 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 6 | 83 |
Luke, Haden | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
Saltaformaggio, Nico | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 13 | 3 | 2 | 33 |
Galy, Gavin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Guerrero, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 13 | 5 | 5 | 3 | 5 | 0 | 0 | 3 | 0 | 39 | 45 | 9 | 12 | 149 |
Southern Miss
| 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 43 | |
| 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 22 | |
| 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 27 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 21 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 6 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
| Totals | 7 | 6 | 6 | 5 | 7 | 0 | 1 | 1 | 1 | 35 | 42 | 9 | 13 | 141 |
Win: Saltaformaggio, Nico (3-0)
Loss: Payne, Landen (0-1)
HBP: Saltaformaggio, Nico (3)
;
English, McCarty (1)
Save: Guerrero, Michael (1)
;























