Southern Miss vs New Orleans
2/21/2024
Maestri Field
6:35 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 15 | 12 | 1 | |
3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 10 | 9 | 2 |
Win: Adams, Chase (1-0)Loss: Delorbe, Ryan (1-1)
Scoring Summary
Team | USM | UNO |
---|---|---|
1st Monistere walked, RBI (3-2 BBKBFFFFB); Gillespie advanced to second; Wilks advanced to third; Broadus scored. | 1 | 0 |
1st Russo doubled to left center, 3 RBI (3-2 BBFBS); Monistere scored; Gillespie scored; Wilks scored. | 4 | 0 |
1st V. Castillo hit by pitch, RBI (1-1 BK); M. Useche advanced to second; D. Villescas advanced to third; M. Niu scored. | 4 | 1 |
1st I. Williams flied out to rf, SF, RBI (3-1 BBKB); D. Villescas scored. | 4 | 2 |
1st B. Prewitt reached on a throwing error by ss (1-0 B); V. Castillo advanced to third; M. Useche scored, unearned. | 4 | 3 |
3rd Monistere homered to left field, 2 RBI (0-0); Gillespie scored. | 6 | 3 |
4th Paetow doubled to right field, 2 RBI (3-2 FBKBB); Wilks advanced to third; Pratt scored; Broadus scored. | 8 | 3 |
4th Monistere grounded out to ss, RBI (0-1 K); Paetow advanced to third; Wilks scored. | 9 | 3 |
4th Paetow scored on a wild pitch. | 10 | 3 |
6th M. Useche homered to left field, RBI (3-1 BBBK). | 10 | 4 |
7th Broadus singled to third base, RBI (0-1 K); Se. Smith advanced to second; Russo advanced to third; Monistere scored. | 11 | 4 |
7th M. Sanford homered to left field, 3 RBI; C. Loupe scored; M. Niu scored. | 11 | 7 |
8th Monistere singled to third base, advanced to second on a throwing error by 3b, RBI (0-2 SK); McIntyre advanced to third; Wilks scored. | 12 | 7 |
8th Russo singled to center field, 2 RBI (1-2 BKF); Monistere scored; McIntyre scored. | 14 | 7 |
8th Se. Smith grounded out to p, RBI (0-2 SFFF); Faust advanced to third; Russo scored. | 15 | 7 |
9th S. Sparling singled to center field, RBI (2-1 BSB); D. Mach advanced to second; B. Calloway advanced to third; B. Drawbaugh scored. | 15 | 8 |
9th K. Hori singled to left field, 2 RBI (1-0 B); S. Sparling advanced to second; D. Mach scored; B. Calloway scored. | 15 | 10 |
Southern Miss
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Niu, Maika | 1B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Villescas, Diego | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Loupe, Collin | PH/SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanford, Mitchell | RF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
   Drawbaugh, Brady | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Useche, Miguel | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Calloway, Bryce | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Castillo, Victor | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Mach, Dylan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Issac | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Sparling, Sean | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Prewitt, Brady | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guidry, Andrew | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hurst, Dalton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Hori, Kai | PH/2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Watt, Rowan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Saunier, Alexander | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Delorbe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olivier, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macip, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byers, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velino, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Kace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karney, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blasick, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 9 | 8 | 0 | 14 | 9 |
Batting
2B: Niu, Maika (1); Watt, Rowan (1)
HR: Sanford, Mitchell (1); Useche, Miguel (1)
SF: Williams, Issac (1)
Baserunning HBP: Castillo, Victor (1)
Fielding
E: Watt, Rowan (2)
Southern Miss
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delorbe, Ryan | 0.2 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 32 |
Olivier, Chris | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 3 | 40 |
Macip, Connor | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Byers, Brooks | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 27 |
Velino, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
Matthews, Kace | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 25 |
Karney, Elijah | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 37 |
Blasick, Nathan | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
Totals | 12 | 15 | 15 | 12 | 6 | 1 | 0 | 1 | 0 | 39 | 52 | 9 | 12 | 204 |