Marist vs Southern Miss
2/16/2024
Pete Taylor Park
4:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 | 2 | 1 |
Win: Mazza, Niko (1-0)Loss: Tyler Hartley (0-1)Save: Allen, Colby (1)
Scoring Summary
Team | MARIST | USM |
---|---|---|
1st Pratt tripled to center field, 2 RBI (3-1 BBBK); Monistere scored; Paetow scored. | 0 | 2 |
2nd Paetow flied out to cf, SF, RBI (2-0 BB); Russo scored. | 0 | 3 |
4th Paetow doubled to left field, RBI (2-2 SBFB); Russo scored. | 0 | 4 |
7th Mackle reached on a fielder's choice, RBI (1-0 B); Lincoln out at second 2b to ss; Moshier advanced to third; Kapuscinski scored, unearned. | 1 | 4 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lewis Rodriguez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnny Decker | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Bayram Hot | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ethan Conrad | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Justin Kapuscinski | DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Marco Ali | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Danny Moshier | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nathan Lincoln | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Colin Mackle | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Tyler Hartley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Yetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 7 | 1 | 1 | 0 | 13 | 8 |
Batting
2B: Marco Ali (1)
Baserunning
SB: Johnny Decker (1); Nathan Lincoln (1); Colin Mackle (1)
Fielding
DP: Bayram Hot (1); Ethan Conrad (1)
Southern Miss
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Hartley | 4.0 | 2 | 4 | 4 | 3 | 3 | 1 | 0 | 4 | 0 | 12 | 20 | 5 | 3 | 75 |
Brian Yetter | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 6 | 3 | 58 |
Totals | 2 | 4 | 4 | 4 | 6 | 1 | 0 | 5 | 0 | 24 | 34 | 11 | 6 | 133 |
Southern Miss
Win: Mazza, Niko (1-0)
Loss: Tyler Hartley (0-1)
HBP: Tyler Hartley (4); Brian Yetter (1)
;
Save:
Allen, Colby (1)