University of Southern Mississippi Athletics
Southern Miss vs Louisiana Tech
3/8/2024
Pat Patterson Park
6:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 12 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 11 | 2 |
Win: Mazza, Niko (3-0)Loss: Smith,r (0-1)
Scoring Summary
Team | USM | LATECH |
|---|---|---|
1st Monistere homered to left field, RBI (1-0 B). | 1 | 0 |
1st Butler homered to left center, 2 RBI (0-1 S); Wilks scored. | 3 | 0 |
1st Bates,E reached on a fielder's choice, RBI (2-2 FBFB); Davis,D out at second ss to 2b; McConnell,C advanced to third; Furr,K scored. | 3 | 1 |
3rd Wilks homered to center field, 2 RBI (1-2 BKF); McIntyre scored. | 5 | 1 |
4th McIntyre homered to left field, RBI (2-1 KBB). | 6 | 1 |
6th Furr,K doubled to left field, RBI (0-1 K); McLeod,L advanced to third; Comeaux,G scored. | 6 | 2 |
7th Butler homered to left field, 2 RBI (1-0 B); Wilks scored, unearned. | 8 | 2 |
8th Wilks reached on a throwing error by 2b (3-2 FBBBF); Monistere scored, unearned. | 9 | 2 |
9th Myers,A singled to first base, RBI (1-2 KKB); Bates,E advanced to second; Davis,D advanced to third; Furr,K scored. | 9 | 3 |
9th Ballard,M reached on a fielder's choice, RBI (2-2 BSFB); Myers,A advanced to second on a throwing error by ss; Bates,E advanced to third; Davis,D scored, unearned. | 9 | 4 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcintyre, Dalton | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Monistere, Nick | 3B/LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Wilks, Slade | DH | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Butler, Billy | LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Broadus, Gabe | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paetow, Carson | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Pratt, Ozzie | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Smith, Seth | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Luke, Braden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russo, Matthew | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stockman, Tucker | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mazza, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sivley, Kros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English, Mccarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 12 | 8 | 3 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Furr, K | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcconnell, C | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Davis, D | 1B/RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Bates, E | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Corona, J | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Myers, A | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Ballard, M | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Drost, B | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Comeaux, G | PH/1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Mcleod, L | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crider, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copeland, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 11 | 4 | 1 | 0 | 12 | 13 |
Batting
2B: Furr, K (1); Bates, E (1); Ballard, M (1)
Baserunning
HBP: Furr, K (1); Bates, E (1); Mcleod, L (2)
Fielding
E: Furr, K (1); Ballard, M (1)
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazza, Niko | 5.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 21 | 24 | 4 | 4 | 98 |
| Sivley, Kros | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 3 | 45 |
| English, Mccarty | 1.0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 33 |
| Totals | 11 | 4 | 3 | 1 | 12 | 0 | 0 | 4 | 0 | 39 | 44 | 7 | 7 | 176 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, R | 2.1 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 40 |
Martinez, G | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 39 |
Crider, N | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 26 |
Copeland, C | 1.2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 37 |
Hooks, B | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 21 |
| Totals | 12 | 9 | 7 | 3 | 9 | 1 | 0 | 0 | 0 | 41 | 44 | 6 | 12 | 163 |
















