Southern Miss vs Georgia State
Scoring Summary
Team | USM | GSU |
---|---|---|
1st Wilks homered to right field, RBI (1-2 KKB). | 1 | 0 |
1st Mize, W. doubled down the lf line, RBI (1-2 KFB); Martin, M. scored. | 1 | 1 |
1st Donohoe, J. singled up the middle, RBI (1-0 B); Mize, W. scored. | 1 | 2 |
1st Maginnis, M. homered to left field, 2 RBI (0-0); Donohoe, J. scored. | 1 | 4 |
1st Hudson, B. homered to right center, 2 RBI (0-0); Boynton, L. scored. | 1 | 6 |
2nd Odom homered to left field, 2 RBI (0-2 FK); Gillespie scored. | 3 | 6 |
3rd Jackson, J. doubled to right field, 2 RBI (0-2 KK); Dyal, R. advanced to third; Hudson, B. scored; Boynton, L. scored. | 3 | 8 |
3rd Martin, M. doubled to left center, 2 RBI (0-1 K); Ruiz, M. advanced to third; Jackson, J. scored; Dyal, R. scored. | 3 | 10 |
3rd Mize, W. flied out to cf, SAC, RBI (0-0); Ruiz, M. scored. | 3 | 11 |
3rd Maginnis, M. reached on a fielder's choice, RBI (1-2 KSB); Donohoe, J. out on the play, out at second p to ss; Martin, M. scored. | 3 | 12 |
4th Odom doubled down the rf line, 2 RBI (1-1 BK); Gillespie scored; Russo scored. | 5 | 12 |
4th McIntyre singled to center field, RBI (0-0); Tucker advanced to second; Odom scored. | 6 | 12 |
6th Monistere homered to center field, RBI (1-2 KBF). | 7 | 12 |
6th Hudson, B. advanced to second on a passed ball; Maginnis, M. scored on a passed ball. | 7 | 13 |
6th Dyal, R. homered to right field, 2 RBI (3-1 BBBK); Hudson, B. scored. | 7 | 15 |
6th Mize, W. doubled down the lf line, RBI (1-1 FB); Martin, M. advanced to third; Ruiz, M. scored. | 7 | 16 |
7th Russo homered to right field, RBI (0-0). | 8 | 16 |
7th Ruiz, M. singled up the middle, 2 RBI (0-2 FK); Dyal, R. scored, unearned; Hudson, B. scored. | 8 | 18 |
Southern Miss
Batting
Baserunning
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martin, Maximus | SS | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Mize, Will | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Donohoe, Jesse | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Maginnis, Michael | LF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 3 |
Boynton, Luke | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Hudson, Brennan | 1B | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Dyal, Ryan | C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Jackson, Jojo | RF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Ruiz, Matt | CF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
Norman, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garmon, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 15 | 17 | 10 | 0 | 8 | 6 |
Batting
2B: Martin, Maximus (1); Mize, Will (2); Jackson, Jojo (1)
HR: Maginnis, Michael (1); Hudson, Brennan (1); Dyal, Ryan (1)
SF: Mize, Will (1)
Baserunning SB: Maginnis, Michael (3); Ruiz, Matt (1)
Fielding
E: Martin, Maximus (1)
Southern Miss
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman, Ross | 3.2 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 6 | 2 | 75 |
Garmon, Brian | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 32 |
White, Caleb | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
Totals | 10 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 31 | 34 | 9 | 8 | 123 |