Southern Miss vs Georgia Southern
Scoring Summary
Team | USM | GS |
---|---|---|
1st K. Schmidt grounded out to 2b, RBI (1-1 KB); S. Blancato advanced to third; J. Tate scored. | 0 | 1 |
2nd C. Parker singled to right field, RBI (0-2 SS); S. White scored. | 0 | 2 |
4th C. Parker homered to left field, 4 RBI (1-0 B); D. Haab scored; JD Kaiser scored; S. White scored. | 0 | 6 |
5th JD Kaiser homered down the rf line, 2 RBI (1-0 B); S. White scored. | 0 | 8 |
6th Stockman homered to right center, RBI (0-0). | 1 | 8 |
8th J. Tate singled to left field, RBI (1-2 FKB); C. Parker advanced to second; D. Haab scored. | 1 | 9 |
8th J. Brown homered to right center, 4 RBI; S. Blancato scored; J. Tate scored; C. Parker scored. | 1 | 13 |
Southern Miss
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate, Josh | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Blancato, Sam | CF/RF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Brown, Jarrett | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Schmidt, Kent | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jaime, Jonathan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Mckenzie, T.j. | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Sean | C | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kaiser, JD | DH | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
Haab, Daniel | RF/LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Parker, Cade | SS | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Higgins, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phillips, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 14 | 13 | 4 | 0 | 6 | 5 |
Batting
2B: Jaime, Jonathan (1); White, Sean (1)
HR: Brown, Jarrett (1); Kaiser, JD (1); Parker, Cade (1)
SH: Brown, Jarrett (1)
Baserunning
CS: Blancato, Sam (1)
HBP: Kaiser, JD (1)
Fielding
DP: Brown, Jarrett (1); Schmidt, Kent (1); Parker, Cade (1)
Southern Miss
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Thomas | 6.1 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 6 | 88 |
Phillips, Jacob | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 18 |
Totals | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 9 | 106 |