University of Southern Mississippi Athletics
Southern Miss vs Texas State
3/17/2023
Bobcat Ballpark
6:06 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Hall, Tanner (3-2)Loss: Bush, Cameron (0-1)Save: Sivley, Kros (1)
Scoring Summary
Team | USM | TXST |
|---|---|---|
2nd B. Johnson singled to left field, RBI (2-2 KBFBFF); Sargent advanced to second; R. Ewing scored. | 1 | 0 |
3rd R. Ewing singled down the rf line, RBI (2-1 FBB); T. Parker advanced to third; Wilks scored. | 2 | 0 |
3rd R. Ewing advanced to second; T. Parker scored on a wild pitch. | 3 | 0 |
6th Ramirez, A. reached on a fielder's choice (2-1 BBF); Gonzalez, J. advanced to third; Powell, D. scored on a fielding error by 3b, unearned. | 3 | 1 |
6th Mora, C. singled to left field, RBI (1-0 B); Ramirez, A. advanced to second; Gonzalez, J. scored, unearned. | 3 | 2 |
7th B. Johnson homered to left center, RBI (0-1 K). | 4 | 2 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Etzel, Matthew | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dickerson, Dustin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilks, Slade | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Tate | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ewing, Reece | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sargent, Christopher | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lynch, Danny | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Blake | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Robertson, Creek | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hall, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sivley, Kros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 3 | 2 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcclain, Ben | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Powell, Davis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Jose | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pena, Daylan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramirez, August | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Whitfield, Damien | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galloway, Rashawn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mora, Chase | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lewis, Peyton | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Manning, Cade | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hernandez, Ryder | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bush, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccaffety, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keithley, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 1 | 2 | 0 | 7 | 7 |
Baserunning
CS: Mora, Chase (1)
HBP: Gonzalez, Jose (2); Mora, Chase (1)
PO: Mora, Chase (1)
Fielding
DP: Powell, Davis (1); Pena, Daylan (1); Mora, Chase (1); Lewis, Peyton (1)
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall, Tanner | 5.2 | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 19 | 24 | 4 | 7 | 89 |
| Sivley, Kros | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 53 |
| Totals | 4 | 2 | 0 | 2 | 7 | 0 | 1 | 3 | 0 | 31 | 36 | 8 | 10 | 142 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bush, Cameron | 3.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 12 | 15 | 3 | 4 | 49 |
Mccaffety, Rhett | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 39 |
Martinez, Jonathan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Keithley, Carson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Wofford, Otto | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 6 | 4 | 4 | 2 | 5 | 1 | 0 | 4 | 0 | 29 | 35 | 9 | 9 | 128 |
Win: Hall, Tanner (3-2)
Loss: Bush, Cameron (0-1)
HBP: Hall, Tanner (3)
;
Bush, Cameron (3); Mccaffety, Rhett (1)
Save: Sivley, Kros (2)
;













