University of Southern Mississippi Athletics
Tennessee vs Southern Miss
Scoring Summary
Team | UT | USM |
|---|---|---|
3rd Dickerson singled through the right side, RBI (0-0); Etzel scored. | 0 | 1 |
3rd Sargent homered to left center, 3 RBI (0-0); Wilks scored; Dickerson scored. | 0 | 4 |
4th MERRITT, G. singled through the right side, RBI (0-1 K); MOORE, C. scored. | 1 | 4 |
4th BURKE, B. homered to right field, 2 RBI (2-2 BBSF); MERRITT, G. scored. | 3 | 4 |
4th DICKEY, J. singled to center field, 2 RBI, advanced to second on a fielding error by cf (2-2 SBFBF); ENSLEY, H. scored, unearned; AHUNA, M. scored; STARK, C. scored. | 6 | 4 |
5th SCOTT, C. grounded out to 1b unassisted, RBI (1-0 B); BURKE, B. advanced to third, scored on a throwing error by 1b, unearned; MERRITT, G. scored. | 8 | 4 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maui Ahuna | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Hunter Ensley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jared Dickey | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Christian Moore | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Zane Denton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Merritt | DH | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Blake Burke | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Christian Scott | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cal Stark | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Chase Dollander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 10 | 6 | 1 | 0 | 10 | 8 |
Batting
2B: Christian Moore (1); Blake Burke (1)
HR: Blake Burke (1)
Baserunning
HBP: Hunter Ensley (1); Zane Denton (1); Christian Scott (1)
Fielding
E: Maui Ahuna (1)
DP: Maui Ahuna (1); Christian Moore (1); Blake Burke (1)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Etzel, Matthew | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dickerson, Dustin | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wilks, Slade | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sargent, Christopher | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Parker, Tate | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lynch, Danny | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Monistere, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paetow, Carson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montenegro, Rodrigo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hall, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sivley, Kros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 1 | 0 | 8 | 4 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Dollander | 8.0 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 11 | 6 | 111 |
Chase Burns | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 7 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 11 | 7 | 121 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall, Tanner | 4.1 | 6 | 7 | 6 | 1 | 5 | 0 | 0 | 3 | 0 | 20 | 24 | 2 | 6 | 86 |
| Sivley, Kros | 4.2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 6 | 60 |
| Totals | 10 | 8 | 6 | 1 | 10 | 0 | 0 | 3 | 0 | 39 | 43 | 5 | 12 | 146 |













