James Madison vs Southern Miss
4/16/2023
Pete Taylor Park
11:32 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |
3 | 3 | 4 | 0 | 5 | 0 | X | 15 | 15 | 2 |
Win: Mazza, Niko (4-1)Loss: Murphy, Ryan (3-2)
Scoring Summary
Team | JMU | USM |
---|---|---|
1st Novak singled to left field, RBI (0-0); Trimble scored. | 1 | 0 |
1st Wilks flied out to lf, SF, RBI (1-1 BK); Etzel scored. | 1 | 1 |
1st R.Montenegro walked, RBI (3-2 BSSBFFBB); R. Ewing advanced to second; Sargent advanced to third; Dickerson scored. | 1 | 2 |
1st Monistere singled to shortstop, RBI (1-2 FSB); R.Montenegro advanced to second; R. Ewing advanced to third; Sargent scored. | 1 | 3 |
2nd Dickerson singled through the right side, RBI (3-1 BBBK); Etzel scored. | 1 | 4 |
2nd Sargent reached on a fielder's choice, RBI (0-0); Wilks out at second 3b to 2b; Dickerson scored. | 1 | 5 |
2nd R. Ewing singled to shortstop, advanced to second on a throwing error by ss (3-2 BFKBB); Sargent scored, unearned. | 1 | 6 |
3rd Wilks homered to center field, 3 RBI (3-0 BBB); Dickerson scored; Etzel scored. | 1 | 9 |
3rd Sargent homered down the lf line, RBI (0-0). | 1 | 10 |
5th Wilks homered to right field, 4 RBI (3-0 BBB); Dickerson scored; Etzel scored; Paetow scored. | 1 | 14 |
5th Sargent homered to right field, RBI (1-0 B). | 1 | 15 |
7th Dunaway reached on a fielder's choice, RBI (0-1 K); Cannizzaro out at second ss to 2b; McDonald scored, unearned. | 2 | 15 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cone, Jack | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Painter, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunaway, Mason | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Trimble, Fenwick | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Novak, Kyle | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mancini, Mike | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lee, Jaylon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Peifer, Wyatt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calabrese, Coleman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcdonald, Aidan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schiavone, Jason | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cannizzaro, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burke, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culkin, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhle, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 4 | 0 | 6 | 7 |
Batting
2B: Trimble, Fenwick (1)
Baserunning
SB: Novak, Kyle (1)
Fielding
E: Dunaway, Mason (1); Novak, Kyle (1)
Southern Miss
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Ryan | 1.0 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 0 | 44 |
Burke, Donovan | 3.0 | 7 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 5 | 52 |
Culkin, Sean | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Kuhle, Max | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 30 |
Smith, Casey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
Totals | 15 | 15 | 14 | 4 | 4 | 1 | 0 | 1 | 0 | 33 | 39 | 8 | 6 | 140 |