Illinois vs Southern Miss
Scoring Summary
Team | ILL | USM |
---|---|---|
3rd McDonald reached on a fielder's choice, RBI (2-2 KKBBF); Comia, B. advanced to second; Hejza out at third ss to 3b; Quagliano scored. | 1 | 0 |
3rd Westcott, D. homered to left center, 3 RBI (3-1 BBKB); McDonald scored; Comia, B. scored. | 4 | 0 |
5th Comia, B. homered to left center, RBI (0-2 KFF). | 5 | 0 |
5th Paetow tripled to center field, RBI (2-2 KBBK); Dickerson scored. | 5 | 1 |
5th Sargent singled to center field, RBI (2-2 FBBFF); Paetow scored. | 5 | 2 |
5th Wilks singled to right field, RBI (2-1 BKB); R. Ewing advanced to second; Sargent scored. | 5 | 3 |
6th Moerman homered to left center, 2 RBI (0-2 KS); Janik scored. | 7 | 3 |
6th Doligale reached on a throwing error by p, advanced to third (0-0); Quagliano scored, unearned. | 8 | 3 |
7th Moerman doubled to left field, 2 RBI (1-1 BK); Janik advanced to third; Westcott, D. scored; McDonald scored. | 10 | 3 |
7th Wilks homered to right field, RBI (0-0). | 10 | 4 |
8th McDonald doubled to right field, RBI (2-1 BBK); Doligale advanced to third; Hejza scored. | 11 | 4 |
8th Westcott, D. singled through the left side, RBI (0-0); McDonald advanced to third; Doligale scored. | 12 | 4 |
8th Janik lined out to cf, SF, RBI (2-2 BFKB); McDonald scored. | 13 | 4 |
9th R.Montenegro singled to right center, RBI (1-2 KFB); Wilks scored. | 13 | 5 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Doligale, Danny | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Comia, Branden | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Mcdonald, Cam | RF | 5 | 3 | 1 | 2 | 1 | 0 | 2 | 2 |
Westcott, Drake | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Janik, Camden | C | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
   Bennett, Gavin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moerman, Ryan | LF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 1 |
Harding, Brody | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Watson, Xavier | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quagliano, Coltin | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Hejza, Cal | SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Gowens, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glassey, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 12 | 8 | 0 | 8 | 8 |
Batting
2B: Comia, Branden (1); Mcdonald, Cam (1); Moerman, Ryan (1)
HR: Comia, Branden (1); Westcott, Drake (1); Moerman, Ryan (1)
SH: Doligale, Danny (1)
SF: Janik, Camden (1)
Baserunning HBP: Doligale, Danny (1)
Southern Miss
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gowens, Riley | 4.2 | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 17 | 22 | 6 | 1 | 92 |
Vera, Alex | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Glassey, Joseph | 4.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 19 | 8 | 4 | 57 |
Totals | 10 | 5 | 5 | 6 | 7 | 0 | 0 | 2 | 0 | 37 | 45 | 15 | 5 | 163 |
Southern Miss
Win: Glassey, Joseph (1-0)
Loss: Hall, Tanner (0-1)
HBP: Gowens, Riley (1); Glassey, Joseph (1)
;
Parker, Jackson (1)