Georgia Southern vs Southern Miss
Scoring Summary
Team | GS | USM |
---|---|---|
2nd T. Parker homered to left center, RBI (1-1 FB). | 0 | 1 |
2nd Etzel singled to second base, RBI (0-1 K); D. Lynch advanced to third; B. Johnson scored. | 0 | 2 |
3rd J. Sherrill singled to left field, 2 RBI, advanced to second on a throwing error by lf (1-0 B); JC Peacher advanced to third; JP Tighe scored; S. Blancato scored. | 2 | 2 |
3rd J. Brown grounded out to 2b, RBI (0-2 KF); J. Sherrill advanced to third; JC Peacher scored. | 3 | 2 |
3rd N. Ledford doubled to right field, RBI (0-0); J. Sherrill scored. | 4 | 2 |
4th J. Sherrill singled, bunt, RBI (0-0); JC Peacher advanced to second; JP Tighe advanced to third; S. Blancato scored. | 5 | 2 |
4th Lacy walked, RBI (3-1 BBFBB); D. Lynch advanced to second; B. Johnson advanced to third; T. Parker scored. | 5 | 3 |
4th Dickerson doubled to center field, 2 RBI (0-2 FS); Lacy advanced to third; D. Lynch scored; B. Johnson scored. | 5 | 5 |
7th N. Ledford homered to right field, 2 RBI (0-1 S); J. Brown scored. | 7 | 5 |
7th B. Johnson doubled to right center, 2 RBI, advanced to third on the throw (1-0 B); T. Parker scored; Sargent scored. | 7 | 7 |
7th D. Lynch reached on a fielder's choice, advanced to second on a throwing error by 3b (0-1 K); B. Johnson scored, unearned. | 7 | 8 |
9th N. Ledford homered to right center, RBI (1-0 B). | 8 | 8 |
9th S. Blancato homered to right center, 2 RBI (0-0); B. Evans scored. | 10 | 8 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sherrill, Jesse | 2B | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Brown, Jarrett | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Ledford, Noah | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
Hatcher, Luke | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Evans, Blake | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Faulk, Zane | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jaime, Jonathan | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wenrich, AJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blancato, Sam | RF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Tighe, JP | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Peacher, JC | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Dimola, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliu, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 7 | 0 | 9 | 6 |
Batting
2B: Brown, Jarrett (1); Ledford, Noah (1)
HR: Ledford, Noah (2); Blancato, Sam (1)
SH: Tighe, JP (1)
Baserunning
HBP: Evans, Blake (1)
Fielding
E: Brown, Jarrett (1)
DP: Sherrill, Jesse (2); Ledford, Noah (2); Evans, Blake (1)
Southern Miss
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimola, Anthony | 3.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 5 | 54 |
Ross, Thomas | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Harris, Zachary | 3.0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 5 | 48 |
Oliu, Cameron | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
Thompson, Jay | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 27 |
Totals | 14 | 8 | 7 | 4 | 4 | 0 | 0 | 2 | 0 | 38 | 46 | 8 | 13 | 151 |
Southern Miss
Win: Thompson, Jay (1-1)
Loss: Middleton, JB (0-2)
HBP: Dimola, Anthony (1); Harris, Zachary (1)
;
Middleton, JB (1)