Dallas Baptist vs Southern Miss
3/5/2023
Pete Taylor Park
1:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | X | 7 | 10 | 2 |
Win: Mazza, Niko (2-1)Loss: Bryson Hammer (2-1)
Scoring Summary
Team | DBU | USM |
---|---|---|
1st Wilks singled through the left side, RBI (3-2 BBKBF); Dickerson advanced to second; Etzel scored. | 0 | 1 |
2nd Sargent homered to left center, 2 RBI (1-0 B); D. Lynch scored. | 0 | 3 |
4th Sargent homered to center field, 2 RBI (0-1 K); D. Lynch scored. | 0 | 5 |
5th Santos, M. singled to shortstop, RBI (1-0 B); Grady, J. advanced to second; Rombach, N. advanced to third; Specht, G. scored. | 1 | 5 |
5th Mann, E. flied out to lf, SF, RBI (1-1 SB); Rombach, N. scored, unearned. | 2 | 5 |
8th D. Lynch flied out to cf, SF, RBI (2-0 BB); Paetow scored. | 2 | 6 |
8th Robertson singled through the right side, RBI (0-2 SS); B. Johnson scored. | 2 | 7 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nathan Humphreys | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Nate Rombach | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jace Grady | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Miguel Santos | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Ethan Mann | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Luke Heefner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kodie Kolden | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tom Poole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
George Specht | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bryson Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaron Deberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Amendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Schott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 5 | 0 | 8 | 9 |
Batting
2B: George Specht (1)
SH: Luke Heefner (1)
SF: Ethan Mann (1)
Baserunning SB: Kodie Kolden (1)
CS: Tom Poole (1)
HBP: Ethan Mann (1); Tom Poole (1)
Southern Miss
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Hammer | 5.0 | 8 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 5 | 88 |
Jaron Deberry | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Kyle Amendt | 1.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 31 |
Tyler Schott | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Zane Russell | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Totals | 10 | 7 | 7 | 4 | 10 | 1 | 0 | 0 | 0 | 32 | 37 | 6 | 7 | 146 |