Southern Miss vs Coastal Carolina
4/23/2023
Springs Brooks Stad.
1:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 15 | 13 | 2 | |
0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
Win: Storm, Justin (2-1)Loss: Sharkey, Teddy (4-1)
Scoring Summary
Team | USM | CCU |
---|---|---|
1st Etzel homered to right center, RBI (1-0 B). | 1 | 0 |
1st R. Ewing singled to right field, RBI (0-0); D. Lynch advanced to second; Sargent scored. | 2 | 0 |
1st Paetow doubled to right center, 2 RBI (0-2 KFFF); R. Ewing scored; D. Lynch scored. | 4 | 0 |
3rd Brown, Gr. singled through the left side, RBI (1-2 FFB); Eeles, P. advanced to third; Mihos, D. scored. | 4 | 1 |
3rd Bodine, C. singled through the right side, RBI (2-1 BFB); Brown, Gr. advanced to third; Eeles, P. scored, unearned. | 4 | 2 |
3rd Born, C. doubled to right center, 2 RBI (1-1 FB); Bodine, C. scored, unearned; Brown, Gr. scored, unearned. | 4 | 4 |
5th Born, C. singled through the right side, 2 RBI (0-0); Lucky, N. scored; Bender, D. scored. | 4 | 6 |
5th Barthol, B. doubled to left center, RBI (3-1 BBKB); Born, C. scored. | 4 | 7 |
6th R. Ewing homered to right center, 2 RBI (1-2 FBF); D. Lynch scored, unearned. | 6 | 7 |
8th T. Parker doubled to right center, RBI (2-2 BSSB); R. Ewing scored, unearned. | 7 | 7 |
8th Etzel singled down the lf line, RBI (2-1 BBF); T. Parker scored, unearned. | 8 | 7 |
8th Wilks singled through the left side, advanced to third, 2 RBI (1-1 FB); Dickerson scored, unearned; Etzel scored, unearned. | 10 | 7 |
8th Sargent singled to left field, RBI (2-2 FBSB); Wilks scored, unearned. | 11 | 7 |
9th T. Parker homered to left field, RBI (2-2 SBFB). | 12 | 7 |
9th Etzel flied out to cf, SF, RBI (1-1 BF); Monistere scored. | 13 | 7 |
9th Wilks homered to right field, 2 RBI (0-1 F); R.Montenegro scored. | 15 | 7 |
Southern Miss
Batting
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eeles, Payton | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Brown, Graham | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Bodine, Caden | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Bender, Derek | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lucky, Nick | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Born, Chad | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Beach, Zack | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Barthol, Blake | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Pena, Orlando | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mihos, Dean | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Garrison, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Billings, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doyle, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbride, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 7 | 6 | 0 | 11 | 11 |
Batting
2B: Lucky, Nick (1); Born, Chad (1); Barthol, Blake (1)
Baserunning
HBP: Bender, Derek (1); Mihos, Dean (2)
Fielding
E: Eeles, Payton (1); Born, Chad (1)
DP: Eeles, Payton (1); Beach, Zack (1); Mihos, Dean (1)
Southern Miss
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billings, Jack | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 37 |
Doyle, Liam | 4.2 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 6 | 60 |
Horn, Darin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 13 |
Sharkey, Teddy | 1.1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 42 |
Shaffer, Bryce | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 20 |
Mcbride, Bobby | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 13 | 15 | 9 | 5 | 7 | 0 | 0 | 3 | 0 | 40 | 49 | 11 | 8 | 176 |
Win: Storm, Justin (2-1)
Loss: Sharkey, Teddy (4-1)
HBP: Mazza, Niko (3)
;
Horn, Darin (1); Sharkey, Teddy (1); Shaffer, Bryce (1)