University of Southern Mississippi Athletics
WKU vs Southern Miss
4/24/2021
Pete Taylor Park
4:59 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Ethridge, Ben (4-1)Loss: Devyn Terbrak (2-2)
Scoring Summary
Team | WKU | USM |
|---|---|---|
1st Sargent singled to third base, RBI (0-0); Fischer advanced to second; Montenegro scored. | 0 | 1 |
1st R. Ewing advanced to second; Sargent advanced to third; Fischer scored on a throwing error by c, failed pickoff attempt. | 0 | 2 |
1st D. Lynch singled to left center, RBI (2-2 KBKFFFFBFF); R. Ewing advanced to third; Sargent scored, unearned. | 0 | 3 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ray Zuberer III | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Carlin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jackson Gray | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Richard Constantine | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Matthew Meyer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Lambert | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ricardo Leonett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Phipps | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
TY Crittenberger | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Terbrak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wil Moritz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Shiflet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 11 | 4 |
Baserunning
SB: Ray Zuberer III (1)
HBP: Ray Zuberer III (1)
Fielding
E: Ricardo Leonett (1)
DP: Ray Zuberer III (1); Kevin Lambert (1); Matt Phipps (1)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montenegro, Gabe | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trimble, Reed | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fischer, Charlie | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sargent, Christopher | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ewing, Reece | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Garrity, Billy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Danny | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mcgillis, Will | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Blake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dickerson, Dustin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ethridge, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 8 | 2 | 2 | 0 | 4 | 6 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devyn Terbrak | 5.0 | 7 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 21 | 24 | 6 | 5 | 81 |
Wil Moritz | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Aaron Shiflet | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 8 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 24 | 27 | 7 | 6 | 90 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethridge, Ben | 7.0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 4 | 97 |
| Totals | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 4 | 97 |













