University of Southern Mississippi Athletics
Northwestern State vs Southern Miss
2/21/2021
Pete Taylor Park
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 5 | 8 | 0 |
Win: Stanley, Hunter (1-0)Loss: Harmon, Johnathan (0-1)Save: Gillentine, Aubrey (1)
Scoring Summary
Team | NSU | USM |
|---|---|---|
Sargent flied out to cf, SF, RBI (0-0); Montenegro scored. | 0 | 1 |
DJ Lynch homered to right center, 2 RBI (1-1 BF); McGillis scored. | 0 | 3 |
Montenegro singled to right field, RBI (1-0 B); Dickerson scored. | 0 | 4 |
Sargent doubled down the lf line, RBI (1-1 BS); Montenegro scored. | 0 | 5 |
Foster, K. homered to right center, RBI (1-1 FB). | 1 | 5 |
Northwestern State
Sibley, Cam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stuart, Daunte | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Tyler | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Skinner, Marshall | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kunert, Lenni | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Horton, Cameron | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Elkins, Jeffrey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Foster, Kendall | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Parikh, Cameron | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harmon, Johnathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michel, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berens, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 14 | 3 |
Batting
2B: Horton, Cameron (1)
HR: Foster, Kendall (1)
Baserunning
Fielding
E: Stuart, Daunte (1)
DP: Stuart, Daunte (1); Horton, Cameron (1); Parikh, Cameron (1)
Southern Miss
| LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 8 | 5 | 5 | 0 | 5 | 7 |
Northwestern State
Harmon, Johnathan | 4.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 4 | 62 |
Michel, Reed | 2.1 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 46 |
Berens, Micah | 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 23 |
| Totals | 8 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 30 | 36 | 11 | 7 | 131 |
Southern Miss
| 6.0 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 2 | 83 | |
| 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 5 | 35 | |
| Totals | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 7 | 118 |














