University of Southern Mississippi Athletics
Northwestern State vs Southern Miss
2/22/2021
Pete Taylor Park
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2 | 3 | 4 | 0 | 0 | 0 | 1 | 10 | 6 | 0 |
Win: Boyd, Drew (1-0)Loss: David, Levi (0-1)
Scoring Summary
Team | NSU | USM |
|---|---|---|
1st Sargent singled to center field, RBI (0-0); Montenegro scored. | 0 | 1 |
1st Wilks reached on a fielder's choice (1-1 BK); R. Ewing advanced to second on a throwing error by p; Sargent scored, unearned. | 0 | 2 |
2nd Trimble homered to right center, 3 RBI (0-0); Montenegro scored; Dickerson scored. | 0 | 5 |
3rd B. Johnson flied out to lf, SF, RBI (1-0 B); McGillis scored, unearned. | 0 | 6 |
3rd Trimble homered, 3 RBI, unearned (0-0); Montenegro scored, unearned; Dickerson scored, unearned. | 0 | 9 |
7th Garrity walked, RBI (3-1 BKBBB); Fischer advanced to second; Dickerson advanced to third; B. Johnson scored. | 0 | 10 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sibley, Cam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stuart, Daunte | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Tyler | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Skinner, Marshall | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kunert, Lenni | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Foster, Kendall | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brown, Hilton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Peyton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Farrell, Jacob | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
David, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Millsap, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotile, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 12 | 4 |
Batting
3B: Brown, Hilton (1)
Baserunning
SB: Stuart, Daunte (1)
HBP: Sibley, Cam (1)
Fielding
E: Sibley, Cam (1); David, Levi (2)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montenegro, Gabe | LF/CF | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Fischer, Charlie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trimble, Reed | CF | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 1 |
| Garrity, Billy | CF/RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sargent, Christopher | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ewing, Reece | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wilks, Slade | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Norris, Fisher | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgillis, Will | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lynch, DJ | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Crosby, Cade | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Blake | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Dickerson, Dustin | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Boyd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 6 | 9 | 11 | 0 | 5 | 7 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David, Levi | 2.0 | 3 | 7 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 11 | 16 | 0 | 2 | 67 |
Millsap, Nik | 3.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 2 | 39 |
Hine, Will | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
Sotile, Thomas | 0.0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
| Totals | 6 | 10 | 5 | 11 | 5 | 2 | 0 | 0 | 0 | 26 | 38 | 8 | 5 | 146 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Drew | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 1 | 71 |
| Adams, Matthew | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 33 |
| Totals | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 3 | 104 |

















