University of Southern Mississippi Athletics
Missouri State vs Southern Miss
3/20/2021
Pete Taylor Park
2:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | X | 5 | 7 | 0 |
Win: Powell, Walker (3-1)Loss: Viertel,jared (0-3)
Scoring Summary
Team | MSU | USM |
|---|---|---|
5th R. Ewing walked, RBI (3-2 BKFBBFB); Sargent advanced to second; Fischer advanced to third; Trimble scored. | 0 | 1 |
5th DJ Lynch walked, RBI (3-1 BKBBB); R. Ewing advanced to second; Sargent advanced to third; Fischer scored. | 0 | 2 |
6th Fischer doubled to right center, 2 RBI (1-0 B); Trimble scored; Montenegro scored. | 0 | 4 |
7th A. Stanley flied out to rf, SF, RBI (0-0); McGillis advanced to second; DJ Lynch scored, unearned. | 0 | 5 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duffy, Jack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whetstone, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rolffs, Jaden | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Baldwin, Drake | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wood, Grant | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cratic, Cam | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jenkins, Walker | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kotowski, Dakota | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mozley, Blake | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Viertel, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cruikshank, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomazin, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 1 | 0 | 7 | 3 |
Batting
2B: Baldwin, Drake (1)
Fielding
E: Mozley, Blake (1)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montenegro, Gabe | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Trimble, Reed | CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Fischer, Charlie | DH | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sargent, Christopher | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ewing, Reece | RF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Lynch, DJ | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| Mcgillis, Will | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stanley, Andrew | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Dickerson, Dustin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Powell, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 7 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viertel, Jared | 4.1 | 3 | 2 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 16 | 22 | 3 | 6 | 90 |
Cruikshank, Ben | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Thomazin, Logan | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 28 |
Carson, Peyton | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 15 |
Schroeder, Cole | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 7 | 5 | 4 | 7 | 8 | 2 | 0 | 2 | 0 | 30 | 40 | 9 | 7 | 160 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powell, Walker | 8.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 8 | 107 |
| Hall, Tanner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 10 | 116 |













