Missouri State vs Southern Miss
3/19/2021
Pete Taylor Park
6:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Win: Stanley, Hunter (3-1)Loss: Minton,hayden (0-1)Save: Ramsey, Garrett (1)
Scoring Summary
Team | MSU | USM |
---|---|---|
2nd McGillis doubled to left center, RBI, out at third lf to 2b to 3b (2-2 SBSFBFF); R. Ewing scored. | 0 | 1 |
4th Sargent singled to center field, RBI (2-1 BKB); Fischer advanced to second; Trimble scored. | 0 | 2 |
8th Baldwin,D. doubled down the lf line, RBI (2-1 BBK); Cratic,C. advanced to third; Whetstone,B. scored. | 1 | 2 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duffy, Jack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whetstone, Ben | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cratic, Cam | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Baldwin, Drake | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Wood, Landen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Walker | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kotowski, Dakota | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Wood, Grant | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mozley, Blake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rolffs, Jaden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stuckey, Beau | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Geha, Logan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Minton, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 3 | 0 | 10 | 8 |
Batting
2B: Baldwin, Drake (1)
Baserunning
SB: Baldwin, Drake (1)
HBP: Whetstone, Ben (1)
Fielding
DP: Whetstone, Ben (1); Jenkins, Walker (2); Geha, Logan (1); Minton, Hayden (1)
Southern Miss
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minton, Hayden | 4.0 | 2 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 2 | 71 |
Russell, Matt | 3.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 15 | 3 | 7 | 46 |
Ziegenbein, Trey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 4 | 2 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 24 | 31 | 5 | 9 | 123 |