Middle Tennessee vs Southern Miss
5/8/2021
Pete Taylor Park
4:52 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
0 | 1 | 5 | 0 | 0 | 3 | X | 9 | 10 | 0 |
Win: Ethridge, Ben (6-1)Loss: Aaron Brown (5-5)
Scoring Summary
Team | MT | USM |
---|---|---|
2nd B. Johnson singled through the left side, RBI (2-2 BKBF); McGillis scored. | 0 | 1 |
3rd Fischer singled to left field, RBI (3-2 BFBBK); Trimble advanced to third; Montenegro scored. | 0 | 2 |
3rd Sargent homered to center field, 3 RBI (0-0); Fischer scored; Trimble scored. | 0 | 5 |
3rd McGillis homered to left center, RBI (0-0). | 0 | 6 |
6th B. Johnson singled to left center, 2 RBI (1-0 B); McGillis scored; D. Lynch scored. | 0 | 8 |
6th Wilks grounded out to 2b, RBI (1-0 B); Montenegro advanced to second; Dickerson advanced to third; B. Johnson scored. | 0 | 9 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fausto Lopez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Sullivan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brett Coker | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Escher | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
JT Mabry | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Daniel Freeman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Engel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Vinson | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Hagenow | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aaron Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Vaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Hamm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 6 | 2 |
Batting
2B: Cole Escher (1)
Baserunning
CS: Luke Vinson (1)
Fielding
DP: Daniel Freeman (1); Luke Vinson (1)
Southern Miss
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brown | 2.2 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 1 | 66 |
Drew Vaden | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 23 |
Jaden Hamm | 0.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Walker Armstrong | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
Totals | 10 | 9 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 27 | 31 | 8 | 6 | 121 |