University of Southern Mississippi Athletics
Louisiana-Lafayette vs Southern Miss
3/12/2021
Pete Taylor Park
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | |
2 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | X | 13 | 13 | 4 |
Win: Stanley, Hunter (2-1)Loss: Durke, Hayden (2-1)
Scoring Summary
Team | LA | USM |
---|---|---|
1st Lada, Bobby lined out to lf, SF, RBI (0-0); Robertson, T scored, unearned. | 1 | 0 |
1st Fischer doubled to center field, RBI (1-0 B); Trimble scored. | 1 | 1 |
1st R. Ewing singled to left center, RBI (0-0); Fischer scored. | 1 | 2 |
2nd Fischer walked, RBI (3-2 SBSFBBB); Trimble advanced to second; Montenegro advanced to third; Dickerson scored. | 1 | 3 |
2nd Sargent homered to left field, 4 RBI (2-2 BFBS); Fischer scored; Trimble scored; Montenegro scored. | 1 | 7 |
2nd R. Ewing homered down the rf line, RBI (2-1 BSB). | 1 | 8 |
2nd DJ Lynch homered to right field, 2 RBI (2-1 KBB); McGillis scored. | 1 | 10 |
3rd R. Ewing walked, RBI (3-2 BBBKFB); Sargent advanced to second; Fischer advanced to third; Montenegro scored. | 1 | 11 |
4th Fitzgerald, homered to right field, RBI (2-1 BFB). | 2 | 11 |
4th Osborn, Drak homered to center field, RBI (0-0). | 3 | 11 |
7th McGillis doubled to left field, 2 RBI (0-0); Sargent scored, unearned; Faust scored, unearned. | 3 | 13 |
9th Breaux, Bren grounded out to ss, RBI (0-1 F); Kimple, Conn advanced to third; Osborn, Drak scored, unearned. | 4 | 13 |
Louisiana-Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robertson, Tyler | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fitzgerald, Ben | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Lada, Bobby | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Roccaforte, Carson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Osborn, Drake | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Cofield, Josh | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kimple, Connor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Breaux, Brennan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brandon, Jonathan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Durke, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moriarty, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burk, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 4 | 1 | 0 | 10 | 5 |
Batting
2B: Osborn, Drake (1)
HR: Fitzgerald, Ben (1); Osborn, Drake (1)
SF: Lada, Bobby (1)
Baserunning SB: Robertson, Tyler (1)
Fielding
E: Lada, Bobby (1); Cofield, Josh (1); Burk, Jack (1)
Southern Miss
Batting
Baserunning
Fielding
Louisiana-Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durke, Hayden | 1.2 | 8 | 10 | 10 | 2 | 3 | 1 | 0 | 1 | 0 | 13 | 16 | 1 | 1 | 74 |
Moriarty, Will | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 2 | 16 |
Burk, Jack | 4.0 | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 5 | 76 |
Dixon, Dane | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 25 |
Bradford, Austin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Totals | 13 | 13 | 11 | 6 | 10 | 1 | 0 | 2 | 1 | 40 | 48 | 6 | 8 | 198 |
Southern Miss
Loss: Durke, Hayden (2-1)
HBP: Durke, Hayden (1); Moriarty, Will (1)
;