Southern Miss vs Florida State
6/6/2021
Swayze Field
2:08 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 7 | 12 | 0 | |
1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Och, Ryan (8-0)Loss: Perdue, H. (1-3)Save: Waldrep, Hurston (1)
Scoring Summary
Team | USM | FS |
---|---|---|
1st MARTIN, R. singled to right field, RBI (2-0 BB); MARTIN, T. scored. | 0 | 1 |
3rd Trimble reached on a fielder's choice, RBI (1-2 BFS); Montenegro out at second 2b to ss; Dickerson advanced to third; McGillis scored. | 1 | 1 |
3rd LACEY, L. homered to left field, RBI (1-2 SBF). | 1 | 2 |
3rd MARTIN, R. singled up the middle, RBI (0-2 FK); NELSON, M. scored. | 1 | 3 |
3rd HARE, D. singled to left field, RBI (0-2 SS); MARTIN, R. scored. | 1 | 4 |
5th B. Johnson homered to left field, 2 RBI (0-2 SK); McGillis scored. | 3 | 4 |
7th McGillis homered to left field, RBI (1-0 B). | 4 | 4 |
8th R. Ewing singled through the right side, RBI (1-0 B); Sargent advanced to second; Trimble scored. | 5 | 4 |
8th D. Lynch singled to pitcher, advanced to second on a throwing error by p (0-2 KF); R. Ewing advanced to third; Sargent scored, unearned. | 6 | 4 |
9th Sargent singled to left field, RBI (1-1 SB); Trimble scored. | 7 | 4 |
Southern Miss
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martin, T. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lacey, L. | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Nelson, M. | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Martin, R. | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Cabell, E. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hare, D. | DH/P | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
DE Sedas, N. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Greene, J. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Perry, I. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Baldor, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grady, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perdue, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scolaro, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 3 | 0 | 14 | 7 |
Batting
2B: Nelson, M. (1)
HR: Lacey, L. (1)
Baserunning
HBP: Martin, T. (1)
Fielding
E: Anderson, J. (1)
Southern Miss
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hare, D. | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Grady, C. | 6.1 | 5 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 10 | 91 |
Perdue, H. | 0.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Anderson, J. | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Scolaro, J. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
Walker, B. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Kwiatkowski | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
Totals | 12 | 7 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 38 | 41 | 4 | 13 | 146 |
Win: Och, Ryan (8-0)
Loss: Perdue, H. (1-3)
HBP: Och, Ryan (1)
;
Scolaro, J. (1)
Save: Waldrep, Hurston (3)
;