University of Southern Mississippi Athletics
Southern Miss vs Florida Atlantic
Scoring Summary
Team | USM | FAU |
|---|---|---|
2nd McGillis tripled to left field, RBI (0-0); R. Ewing scored. | 1 | 0 |
3rd Trimble homered to right field, 2 RBI (0-0); Montenegro scored. | 3 | 0 |
3rd D. Lynch tripled to left field, RBI (0-2); Sargent scored. | 4 | 0 |
4th Schanuel homered to right field, RBI (2-2). | 4 | 1 |
7th D. Lynch walked, RBI (3-2); R. Ewing advanced to second; Fischer advanced to third; Trimble scored. | 5 | 1 |
7th Wenstrom homered to right field, RBI (1-2). | 5 | 2 |
7th Murray singled to third base, bunt, RBI (0-0); Alvarez advanced to second; Pendleton scored. | 5 | 3 |
7th Loden singled through the right side, 2 RBI (1-0); Schanuel advanced to third; Murray scored; Alvarez scored. | 5 | 5 |
7th Hartigan singled to center field, RBI (0-1); Morgensen advanced to second; Loden advanced to third; Schanuel scored. | 5 | 6 |
7th Pendleton reached on a fielding error by ss (2-2); DeBose advanced to second; Hartigan advanced to third; Morgensen scored, unearned. | 5 | 7 |
8th Morgensen singled to right field, 2 RBI (0-2); Schanuel scored; Murray scored. | 5 | 9 |
9th Fischer homered to right center, RBI (1-1). | 6 | 9 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montenegro, Gabe | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Trimble, Reed | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Fischer, Charlie | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sargent, Christopher | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Ewing, Reece | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lynch, Danny | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Mcgillis, Will | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Johnson, Blake | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickerson, Dustin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boyd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillentine, Aubrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wehunt, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 6 | 8 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilfredo Alvarez | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
B.j. Murray | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Nolan Schanuel | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Steven Loden | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bobby Morgensen | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Mitchell Hartigan | DH/P | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Jalen Debose | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jackson Wenstrom | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Shane Magrann | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caleb Pendleton | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Javi Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dante Visconti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 8 | 3 | 0 | 11 | 10 |
Batting
2B: Bobby Morgensen (1); Caleb Pendleton (1)
HR: Nolan Schanuel (1); Jackson Wenstrom (1)
Baserunning
HBP: Steven Loden (1)
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Drew | 6.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 4 | 100 |
| Gillentine, Aubrey | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Wehunt, Blake | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 |
| Ramsey, Garrett | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 31 |
| Hall, Tanner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Totals | 14 | 9 | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 39 | 43 | 7 | 6 | 159 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Hartigan | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Javi Rivera | 6.1 | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 24 | 30 | 9 | 5 | 116 |
Dante Visconti | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 33 |
| Totals | 6 | 6 | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 33 | 41 | 10 | 8 | 164 |
















