University of Southern Mississippi Athletics
UCONN vs Southern Miss
2/26/2021
Pete Taylor Park
4:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | X | 6 | 6 | 0 |
Win: Och, Ryan (1-0)Loss: Haus, Kenneth (1-1)Save: Ramsey, Garrett (1)
Scoring Summary
Team | UCONN | USM |
|---|---|---|
1st WINKEL, Pat flied out to rf, SF, RBI (2-2 FBSB); HAGUE, Andy scored. | 1 | 0 |
1st Montenegro homered to left center, RBI (0-0). | 1 | 1 |
3rd WINKEL, C. homered to center field, RBI (1-2 SSB). | 2 | 1 |
3rd WINKEL, Pat homered to left center, RBI (0-2 KS). | 3 | 1 |
5th Trimble doubled to center field, RBI (0-1 K); Dickerson advanced to third; DJ Lynch scored. | 3 | 2 |
5th Sargent doubled to center field, 2 RBI (1-0 B); Trimble scored; Dickerson scored. | 3 | 4 |
6th FEDKO, C. homered to left field, RBI (0-0). | 4 | 4 |
7th HAGUE, Andy flied out to rf, SF, RBI (0-1 S); LANGER scored. | 5 | 4 |
8th Montenegro doubled down the rf line, 2 RBI (1-2 SSB); Dickerson advanced to third; Wein scored; Faust scored. | 5 | 6 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hague, Andy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Stock, Erik | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Winkel, Pat | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Fedko, Kyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Crawford, Reggie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fedko, Christian | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Maycock, Ben | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Langer, David | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Winkel, Chris | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Casparius, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haus, Kenneth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 1 | 0 | 14 | 5 |
Batting
2B: Langer, David (1)
HR: Winkel, Pat (1); Fedko, Christian (1); Winkel, Chris (1)
SF: Hague, Andy (1); Winkel, Pat (1)
Baserunning SB: Hague, Andy (1)
CS: Fedko, Christian (1)
Fielding
DP: Hague, Andy (1); Crawford, Reggie (1); Fedko, Christian (1)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montenegro, Gabe | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Trimble, Reed | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fischer, Charlie | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Sargent, Christopher | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Wilks, Slade | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mcgillis, Will | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnson, Blake | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Faust, Brady | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley, Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, DJ | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Wein, Michael | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dickerson, Dustin | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stanley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Och, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 6 | 7 | 0 | 9 | 9 |
Batting
Baserunning
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casparius, Ben | 7.0 | 5 | 4 | 4 | 5 | 7 | 0 | 0 | 2 | 0 | 25 | 32 | 7 | 6 | 102 |
Haus, Kenneth | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 18 |
Wurster, Caleb | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 6 | 6 | 6 | 7 | 9 | 0 | 0 | 3 | 0 | 29 | 39 | 7 | 7 | 131 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley, Hunter | 6.2 | 9 | 5 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 6 | 98 |
| Och, Ryan | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Ramsey, Garrett | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 10 | 5 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 34 | 37 | 4 | 7 | 130 |
Win: Och, Ryan (1-0)
Loss: Haus, Kenneth (1-1)
HBP: Casparius, Ben (2); Haus, Kenneth (1)
;
Save:
Ramsey, Garrett (1)

















