Southern Miss vs UTSA
Scoring Summary
Team | USM | UTSA |
---|---|---|
1st STURGES grounded out to ss, RBI (2-2 KFBBFF); ARIAS scored. | 0 | 1 |
2nd ARIAS singled, RBI (2-1 BFB); KENG advanced to third; MOON scored, unearned. | 0 | 2 |
5th McGillis reached on a throwing error by p, SAC, bunt, advanced to second (0-0); D. Lynch scored, unearned. | 1 | 2 |
5th Guidry tripled to left center, RBI (3-1 FBBB); McGillis scored, unearned. | 2 | 2 |
5th Guidry scored on a wild pitch. | 3 | 2 |
5th ROCK flied out to cf, SF, RBI (1-2 FFB); STACY, R. scored. | 3 | 3 |
6th D. Lynch singled through the left side, RBI (3-2 BBFBKF); Wallner scored. | 4 | 3 |
8th D. Lynch singled through the left side, advanced to second on the throw, RBI (1-1 KB); Blaylock scored. | 5 | 3 |
9th STURGES singled to right center, 2 RBI (1-1 KB); ROCK advanced to third, scored on a throwing error by rf, unearned; ARIAS scored; BARRY scored. | 5 | 6 |
Southern Miss
Batting
Baserunning
Fielding
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arias, Bryan | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Stacy, Ryan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Rock, Dylan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sturges, Bryan | 1B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Paxton, Griffin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Moon, Garrett | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Keng, Chase | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tapia, Jonathan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Grimes, Hunter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barry, Layton | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Foust, Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griggs, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griggs, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 5 | 4 | 0 | 7 | 7 |
Batting
2B: Paxton, Griffin (1)
3B: Stacy, Ryan (1)
SF: Rock, Dylan (1)
Baserunning SB: Tapia, Jonathan (1)
Fielding
E: Foust, Slater (1)
Southern Miss
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foust, Slater | 4.1 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 5 | 78 |
Griggs, Bradley | 3.1 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 6 | 56 |
Griggs, Zach | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Harrison, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Totals | 9 | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 34 | 40 | 10 | 12 | 153 |