UAB vs Southern Miss
Scoring Summary
Team | UAB | USM |
---|---|---|
1st Slater grounded out to ss, RBI (2-0 BB); Montenegro scored. | 0 | 1 |
1st Wallner homered to right field, RBI (3-2 SFBBB). | 0 | 2 |
2nd Ralat homered to left field, 2 RBI (2-2 BFSB); Ladner scored. | 2 | 2 |
3rd Davis J grounded out to 3b, RBI (2-2 SSBB); Tolbert scored. | 3 | 2 |
4th Tolbert singled through the right side, 2 RBI (0-1 K); Wiley scored, unearned; Ralat scored. | 5 | 2 |
5th Slater tripled to center field, RBI (1-0 B); Guidry scored. | 5 | 3 |
5th Hoard reached on a fielder's choice, RBI (2-1 BFB); Wallner out at second ss to 2b; Slater scored. | 5 | 4 |
6th Tolbert singled down the lf line, RBI (2-1 BBF); Wiley scored. | 6 | 4 |
7th Tolbert singled through the left side, RBI (0-0); Wiley advanced to second; Johnson scored. | 7 | 4 |
7th Davis Z singled to right field, 2 RBI (1-0 B); Davis J advanced to third; Tolbert scored; Wiley scored. | 9 | 4 |
7th Ladner singled to right field, RBI (2-1 BKB); Pharis advanced to third; Davis Z scored; Davis J scored. | 11 | 4 |
7th Johnson singled to right field, RBI, out at first 2b to ss to 1b (3-1 SBBB); Ladner advanced to third; Pharis scored. | 12 | 4 |
7th Slater homered to center field, 3 RBI (3-2 KBBKFB); Guidry scored; Franklin scored, unearned. | 12 | 7 |
7th Donaldson doubled down the rf line, RBI (2-0 BB); Wallner scored. | 12 | 8 |
9th Pharis flied out to cf, SF, RBI (0-0); Tolbert scored. | 13 | 8 |
9th Wallner homered to center field, 2 RBI (2-1 BBK); Slater scored. | 13 | 10 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tolbert, Tyler | 2B | 5 | 3 | 5 | 4 | 1 | 0 | 0 | 0 |
Davis, Jess | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Davis, Zack | RF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Pharis, Carter | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Ladner, Ian | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Collins, Cole | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Blake | LF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
Ralat, Antonio | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Anthes, Nathan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wiley, Justin | SS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Graham, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashcraft, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 17 | 12 | 4 | 0 | 6 | 10 |
Batting
2B: Tolbert, Tyler (1); Ladner, Ian (1); Wiley, Justin (1)
HR: Ralat, Antonio (1)
SH: Anthes, Nathan (1)
SF: Pharis, Carter (1)
Baserunning SB: Tolbert, Tyler (2); Ladner, Ian (1); Johnson, Blake (1); Wiley, Justin (1)
HBP: Davis, Jess (1); Collins, Cole (1); Wiley, Justin (1)
PO: Davis, Jess (1)
Fielding
E: Tolbert, Tyler (1)
DP: Pharis, Carter (2); Wiley, Justin (2)
Southern Miss
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham, Tanner | 6.0 | 6 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 2 | 23 | 27 | 4 | 7 | 102 |
Ashcraft, Graham | 0.1 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 23 |
Wesson, Ryan | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 31 |
Calvert, Matthew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 10 | 10 | 9 | 5 | 10 | 2 | 0 | 1 | 2 | 37 | 43 | 7 | 9 | 161 |
Southern Miss
Win: Graham, Tanner (5-4)
Loss: Carroll, Cody (2-2)
HBP: Ashcraft, Graham (1)
;
Keys, J.c. (1); Strickland, Mason (1); Blaylock, Brant (1)