UAB vs Southern Miss
Scoring Summary
Team | UAB | USM |
---|---|---|
1st Schultz reached on a throwing error by p (1-2 FKB); Davis J scored, unearned. | 1 | 0 |
3rd Slater walked, RBI (3-1 BBBKB); Guidry advanced to second; Montenegro advanced to third; D. Lynch scored. | 1 | 1 |
4th Wallner homered to center field, RBI (3-1 BFBB). | 1 | 2 |
5th Tolbert singled through the left side, RBI (1-0 B); Johnson scored. | 2 | 2 |
10th Tolbert singled to center field, RBI (3-2 BKSBB); Triplett scored, unearned. | 3 | 2 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tolbert, Tyler | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Davis, Jess | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Schultz, Colton | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morrow, Keegan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, Zack | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pharis, Carter | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ladner, Ian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Johnson, Blake | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Anthes, Nathan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Triplett, Austin | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffries, Jim | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiley, Justin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calvert, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 1 | 0 | 8 | 5 |
Batting
2B: Davis, Jess (1)
SH: Anthes, Nathan (1); Wiley, Justin (1)
Baserunning
SB: Tolbert, Tyler (2); Pharis, Carter (1)
CS: Schultz, Colton (1)
HBP: Davis, Zack (1)
PO: Davis, Zack (1)
Fielding
DP: Tolbert, Tyler (1); Ladner, Ian (1); Anthes, Nathan (1); Wiley, Justin (2)
Southern Miss
Batting
Baserunning
Fielding
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Riley | 3.1 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 6 | 61 |
Calvert, Matthew | 6.2 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 22 | 24 | 10 | 6 | 70 |
Totals | 10 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 34 | 39 | 11 | 12 | 131 |