University of Southern Mississippi Athletics
Troy vs Southern Miss
5/14/2019
Pete Taylor Park
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | |
| 0 | 2 | 2 | 1 | 0 | 4 | 3 | 0 | X | 12 | 16 | 1 |
Win: Shepard, Gabe (1-0)Loss: Witcher, Bay (0-1)
Scoring Summary
Team | TROY | USM |
|---|---|---|
Donaldson doubled down the lf line, RBI (1-0 B); Bowen scored. | 0 | 1 |
D. Lynch singled to center field, RBI (0-1 F); LeBlanc advanced to second, out at third cf to 3b; Donaldson scored. | 0 | 2 |
Donaldson singled to right field, 2 RBI, advanced to second on a fielding error by rf (1-2 BKS); Bowen scored; Guidry scored. | 0 | 4 |
Guidry reached on a fielding error by 3b (0-0); McGillis scored, unearned. | 0 | 5 |
Montenegro flied out to rf, SF, RBI (2-2 FBBF); McGillis scored. | 0 | 6 |
Bowen singled to left center, RBI (1-2 KBS); Slater advanced to third; Guidry scored. | 0 | 7 |
Wallner singled to right field, RBI (0-0); Bowen advanced to second; Slater scored. | 0 | 8 |
Donaldson doubled to left field, RBI (0-0); Wallner advanced to third; Bowen scored. | 0 | 9 |
Cooper doubled to left center, 2 RBI (0-1 K); Montenegro scored; Edwards scored. | 0 | 11 |
Hoard singled up the middle, RBI (0-1 K); Cooper scored. | 0 | 12 |
Prestegard flied out to rf, SF, RBI (1-0 B); Cerny, L. advanced to third; Whibbs, D. scored. | 1 | 12 |
Bartolero walked (3-0 BBBB); Cerny, L. scored on a wild pitch. | 2 | 12 |
Troy
Mosley, Rigsby | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Frederic, Drew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sinquefield, Dalton | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Smartt, Chase | C/3B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
   Whibbs, Donovan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Sadler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Mercer, Hunter | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cerny, Logan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Prestegard, Cole | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Early, Manning | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bartolero, Caleb | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Reed | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Witcher, Bay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fultz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carnley, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hixon, Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 1 | 4 | 0 | 15 | 7 |
Batting
2B: Smartt, Chase (1); Cerny, Logan (1)
SF: Prestegard, Cole (1)
Baserunning SB: Frederic, Drew (1)
Fielding
E: Mosley, Rigsby (1); Sinquefield, Dalton (1); Early, Manning (2); Bartolero, Caleb (1); Johnson, Lance (1)
Southern Miss
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH/C | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 16 | 11 | 3 | 0 | 6 | 6 |
Troy
Witcher, Bay | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 32 |
Moore, Zack | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 |
Johnson, Lance | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 29 |
Fultz, Ryan | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 27 |
Carnley, Will | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 19 |
Hixon, Rush | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Totals | 16 | 12 | 11 | 3 | 6 | 0 | 0 | 1 | 0 | 39 | 44 | 9 | 7 | 142 |
Southern Miss
| 5.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 2 | 78 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| 1.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 31 | |
| Totals | 6 | 2 | 2 | 4 | 15 | 2 | 0 | 0 | 0 | 31 | 36 | 7 | 4 | 147 |




















