Southern Miss vs South Alabama
Scoring Summary
Team | USM | USA |
---|---|---|
1st DeLaTorre reached on a fielder's choice, RBI (1-2 KFFB); Sandle out at second 2b to ss; Wilson scored. | 0 | 1 |
4th Dailey reached on a fielder's choice, SAC, bunt, RBI (0-0); Montiel advanced to second; Paparella scored. | 0 | 2 |
4th Shell reached on a fielding error by 3b, bunt (0-0); Dailey advanced to second; Montiel scored, unearned. | 0 | 3 |
5th DeLaTorre singled up the middle, RBI (1-0 B); Sandle scored. | 0 | 4 |
9th Slater doubled to left center, RBI (2-2 BKKB); Edwards scored. | 1 | 4 |
Southern Miss
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shell, Bennett | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wilson, Ethan | LF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
Sandle, Michael | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Delatorre, Kaleb | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Davis, Wells | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Paparella, Eddie | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Montiel, Santi | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dailey, Dakota | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Powers, Reid | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nightengale, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arguelles, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 7 | 1 | 9 | 11 |
Batting
SH: Dailey, Dakota (1)
Baserunning
SB: Sandle, Michael (1); Dailey, Dakota (1)
Fielding
DP: Delatorre, Kaleb (1); Davis, Wells (1); Dailey, Dakota (1)
Southern Miss
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nightengale, Drake | 7.0 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 3 | 115 |
Arguelles, Andy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Greene, Zach | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Totals | 5 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 4 | 147 |