University of Southern Mississippi Athletics
New Orleans vs Southern Miss
Scoring Summary
Team | UNO | USM |
|---|---|---|
2nd McGillis flied out to rf, SF, RBI (0-1 S); Wallner scored, unearned. | 0 | 1 |
3rd Bratton, B singled to right field, RBI (1-1 BS); Raburn, W advanced to third; Iza, S scored. | 1 | 1 |
3rd Woullard, L doubled to left field, RBI (1-1 BK); Bratton, B advanced to third; Raburn, W scored. | 2 | 1 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Iza, Salo | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Raburn, Wade | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bratton, Beau | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Woullard, Luther | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Morrill, Collin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kennard, Tresten | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Fabelo, Robert | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Howard, Gaige | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gauthier, Antonio | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Willis, Darren | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holstein, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Cortlynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 3 | 0 | 12 | 10 |
Batting
2B: Woullard, Luther (1); Morrill, Collin (1)
SH: Morrill, Collin (1)
Baserunning
HBP: Raburn, Wade (1)
Fielding
E: Gauthier, Antonio (1)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montenegro, Gabe | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leblanc, Hunter | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Slater, Hunter | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Wallner, Matt | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Guidry, Matthew | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donaldson, Cole | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fischer, Charlie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blaylock, Brant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Bryant | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgillis, Will | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lynch, Danny | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cooper, Storme | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Franklin, Fred | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelms, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tweedy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keys, J.c. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 4 | 0 | 8 | 11 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Brayson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 |
Mitchell, Brandon | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 26 |
Holstein, Bailey | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
Allen, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 18 |
Thompson, Zach | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
Ramirez, Cortlynn | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 11 |
Barr, John | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
Martin, Reeves | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Totals | 6 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 32 | 39 | 13 | 6 | 144 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Jarod | 2.1 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 0 | 49 |
| Nelms, Alex | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 39 |
| Tweedy, Sean | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Carroll, Cody | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
| Jackson, Adam | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Keys, J.c. | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 27 |
| Stanley, Hunter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
| Totals | 9 | 2 | 2 | 3 | 12 | 0 | 0 | 1 | 0 | 34 | 39 | 5 | 8 | 145 |
Win: Mitchell, Brandon (1-0)
Loss: Wright, Jarod (0-1)
HBP: Allen, Jonathan (1)
;
Stanley, Hunter (1)
Save: Martin, Reeves (3)
;
PB: Bratton, Beau (1)
;






















