University of Southern Mississippi Athletics
Southern Miss vs Mississippi State
Scoring Summary
Team | USM | MSU |
|---|---|---|
Foscue homered to left field, RBI (1-1 BK). | 0 | 1 |
Mangum singled through the left side, RBI (0-1 F); Halter advanced to second; Skelton scored. | 0 | 2 |
Westburg singled through the left side, RBI (0-0); Mangum advanced to second; Halter scored. | 0 | 3 |
Allen singled through the right side, RBI (0-0); Westburg advanced to second, advanced to third on a fielding error by rf; Mangum scored. | 0 | 4 |
Skelton homered to center field, 2 RBI (1-0 B); Foscue scored. | 0 | 6 |
Skelton homered to left field, RBI (0-0). | 0 | 7 |
McGillis singled, RBI (2-2 SBKB); Montenegro scored. | 1 | 7 |
Allen grounded out to 1b unassisted, RBI (1-1 KB); Mangum scored, unearned. | 1 | 8 |
Southern Miss
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Ginn, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 4 | 1 | 1 | 0 | 11 | 5 |
Mississippi State
Mangum, Jake | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Westburg, Jordan | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Allen, Tanner | 1B | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
Macnamee, Elijah | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Foscue, Justin | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Skelton, Dustin | C | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Gilbert, Marshall | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan, Rowdey | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Halter, Gunner | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Jordan, Landon | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginn, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 5 | 1 | 6 | 8 |
Batting
2B: Jordan, Rowdey (1)
HR: Foscue, Justin (1); Skelton, Dustin (2)
Baserunning
SB: Mangum, Jake (1)
Fielding
DP: Allen, Tanner (1); Foscue, Justin (1); Jordan, Landon (1)
Southern Miss
| 1.2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 35 | |
Ginn, Aaron | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
| 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | 21 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 | |
| 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | |
| Totals | 13 | 8 | 7 | 5 | 6 | 1 | 0 | 0 | 1 | 36 | 41 | 6 | 9 | 128 |
Mississippi State
Ginn, Jt | 7.0 | 2 | 0 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 24 | 26 | 3 | 10 | 86 |
Smith, Brandon | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
White, Colby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 4 | 1 | 1 | 1 | 11 | 3 | 0 | 1 | 0 | 31 | 33 | 4 | 12 | 112 |


.png&width=200&height=200&type=webp)


















