University of Southern Mississippi Athletics
Southern Miss vs Mississippi State
2/22/2019
Dudy Noble Field
2:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Och, Ryan (1-0)Loss: Barlow, Trysten (0-1)
Date: 2/22/2019
Location: Starkville, Miss.
Venue: Dudy Noble Field
Umpires:
Attendance: 7091
Start Time: 2:31 pm
Time: 3:03
Weather: 58 deg., NE 5 mph, cloudy
Scoring Summary
Team | USM | MSU |
|---|---|---|
![]() Fischer singled up the middle, RBI (1-2 KFB); D. Lynch advanced to second, out at third cf to ss to 3b; Blaylock scored. | 1 | 0 |

Southern Miss

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 3 | 1 | 2 | 0 | 16 | 3 |
.png&width=200&height=200&type=webp)
Mississippi State
.png&width=200&height=200&type=webp)
Mangum, Jake | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Rowdey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Westburg, Jordan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Allen, Tanner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macnamee, Elijah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Foscue, Justin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Hayden | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Jordan, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginn, Jt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skelton, Dustin | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Bell, Benjamin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halter, Gunner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Small, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liebelt, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barlow, Trysten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 0 | 7 | 0 | 0 | 0 | 4 | 6 |
Baserunning
SB: Mangum, Jake (1); Westburg, Jordan (1)
CS: Jones, Hayden (1)

Southern Miss

![]() | 7.2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 12 | 8 | 77 |
![]() | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 34 |
| Totals | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 36 | 36 | 15 | 10 | 111 |
.png&width=200&height=200&type=webp)
Mississippi State
.png&width=200&height=200&type=webp)
Small, Ethan | 7.0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 4 | 85 |
Liebelt, Jared | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 21 |
Barlow, Trysten | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Self, Riley | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 3 | 1 | 1 | 2 | 16 | 1 | 0 | 1 | 0 | 32 | 35 | 5 | 8 | 128 |
Southern Miss

1
Final0
.png&width=200&height=200&type=webp)
Mississippi State

Southern Miss - Top of 1st
| Plays | USM | MSU |
|---|---|---|
| Montenegro fouled out to 3b (2-2 BBFF). | 0 | 0 |
| Guidry struck out looking (2-2 BKSBK). | 0 | 0 |
| Slater struck out (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 1st
| Plays | USM | MSU |
|---|---|---|
| Mangum flied out to lf (0-0). | 0 | 0 |
| Jordan popped up to 3b (0-0). | 0 | 0 |
| Westburg lined out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Miss - Top of 2nd
| Plays | USM | MSU |
|---|---|---|
| Wallner struck out looking (3-2 BBKBKK). | 0 | 0 |
| Donaldson struck out (0-2 KSS). | 0 | 0 |
| Hoard hit by pitch (0-2 KK). | 0 | 0 |
| D. Lynch struck out (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 2nd
| Plays | USM | MSU |
|---|---|---|
| Allen grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Macnamee grounded out to ss (3-1 KBBB). | 0 | 0 |
| Foscue singled to right field (0-0). | 0 | 0 |
| Jones lined out to ss (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss - Top of 3rd
| Plays | USM | MSU |
|---|---|---|
| Cooper struck out (0-2 FFFS). | 0 | 0 |
| Franklin struck out (0-2 SKS). | 0 | 0 |
| Montenegro grounded out to 3b (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 3rd
| Plays | USM | MSU |
|---|---|---|
| Skelton lined out to ss (2-1 BKB). | 0 | 0 |
| Halter grounded out to 2b (0-1 K). | 0 | 0 |
| Mangum singled through the left side (0-0). | 0 | 0 |
| Jordan reached on a fielder's choice (0-0); Mangum out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss - Top of 4th
| Plays | USM | MSU |
|---|---|---|
| Guidry flied out to cf (1-0 B). | 0 | 0 |
| Slater grounded out to 2b (1-1 SB). | 0 | 0 |
| Wallner struck out (2-2 KBKBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 4th
| Plays | USM | MSU |
|---|---|---|
| Westburg flied out to cf (0-0). | 0 | 0 |
| Allen flied out to lf (3-2 BSBFB). | 0 | 0 |
| Macnamee lined out to cf (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Miss - Top of 5th
| Plays | USM | MSU |
|---|---|---|
| Donaldson struck out (1-2 FKBS). | 0 | 0 |
| Hoard struck out looking (1-2 KBKK). | 0 | 0 |
| D. Lynch struck out looking (3-2 KBBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 5th
| Plays | USM | MSU |
|---|---|---|
| Foscue grounded out to ss (1-1 BS). | 0 | 0 |
| Jones singled to center field (0-2 FS). | 0 | 0 |
| Skelton struck out (0-2 FFFS); Jones out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Southern Miss - Top of 6th
| Plays | USM | MSU |
|---|---|---|
| Cooper struck out, out at first c to 1b (0-2 FFS). | 0 | 0 |
| Franklin struck out (1-2 KSBS). | 0 | 0 |
| Montenegro grounded out to ss (2-2 KBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 6th
| Plays | USM | MSU |
|---|---|---|
| Halter struck out looking (2-2 KKBBFK). | 0 | 0 |
| Mangum singled to second base (0-2 FKFFF). | 0 | 0 |
| Jordan flied out to cf (0-0). | 0 | 0 |
| Mangum stole second. | 0 | 0 |
| Westburg flied out to cf (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss - Top of 7th
| Plays | USM | MSU |
|---|---|---|
| Guidry flied out to lf (0-1 K). | 0 | 0 |
| Slater singled to second base (0-1 K). | 0 | 0 |
| Wallner fouled out to 3b (1-0 B). | 0 | 0 |
| Donaldson grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 7th
| Plays | USM | MSU |
|---|---|---|
| Allen lined out to cf (1-2 FKFB). | 0 | 0 |
| Macnamee flied out to ss (0-0). | 0 | 0 |
| Foscue grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Miss - Top of 8th
| Plays | USM | MSU |
|---|---|---|
| Liebelt to p for Small. | 0 | 0 |
| Hoard struck out, out at first c to 1b (2-2 BBKKFS). | 0 | 0 |
| D. Lynch grounded out to p (0-1 K). | 0 | 0 |
| Cooper struck out (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 8th
| Plays | USM | MSU |
|---|---|---|
| Jordan, L. pinch hit for Jones. | 0 | 0 |
| Jordan, L. grounded out to p (1-0 B). | 0 | 0 |
| Skelton singled to center field (0-2 FK). | 0 | 0 |
| Halter grounded out to 2b (2-1 BFB); Skelton advanced to second. | 0 | 0 |
| Och to p for Powell. | 0 | 0 |
| Mangum grounded out to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss - Top of 9th
| Plays | USM | MSU |
|---|---|---|
| LeBlanc pinch hit for Franklin. | 0 | 0 |
| LeBlanc grounded out to c (0-1 K). | 0 | 0 |
| Montenegro grounded out to ss (0-0). | 0 | 0 |
| Guidry walked (3-2 KBFBBB). | 0 | 0 |
| Barlow to p for Liebelt. | 0 | 0 |
| Slater struck out (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 9th
| Plays | USM | MSU |
|---|---|---|
| LeBlanc to cf. | 0 | 0 |
| Jordan struck out (1-2 BSKS). | 0 | 0 |
| Westburg singled up the middle (1-2 KSB). | 0 | 0 |
| Allen flied out to 3b (1-0 B). | 0 | 0 |
| Westburg stole second. | 0 | 0 |
| Macnamee struck out looking (1-2 FFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss - Top of 10th
| Plays | USM | MSU |
|---|---|---|
| Wallner grounded out to ss (0-0). | 0 | 0 |
| Donaldson flied out to rf (2-1 KBB). | 0 | 0 |
| Hoard singled up the middle (1-2 FKB). | 0 | 0 |
| Blaylock pinch ran for Hoard. | 0 | 0 |
| Blaylock advanced to second on a wild pitch. | 0 | 0 |
| D. Lynch walked (3-1 SBBBB). | 0 | 0 |
| Self to p for Barlow. | 0 | 0 |
| Fischer pinch hit for Cooper. | 0 | 0 |
| Fischer singled up the middle, RBI (1-2 KFB); D. Lynch advanced to second, out at third cf to ss to 3b; Blaylock scored. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 10th
| Plays | USM | MSU |
|---|---|---|
| McGillis to ss for Fischer. | 1 | 0 |
| Foscue lined out to 3b (0-2 KF). | 1 | 0 |
| Ginn pinch hit for Jordan, L.. | 1 | 0 |
| Ginn grounded out to 1b unassisted (1-1 FB). | 1 | 0 |
| Skelton singled through the right side (2-2 KFBFFFBF). | 1 | 0 |
| Bell pinch ran for Skelton. | 1 | 0 |
| Halter flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Miss

1
Final0
.png&width=200&height=200&type=webp)
Mississippi State

Southern Miss - Top of 1st
| Plays | USM | MSU |
|---|---|---|
| Montenegro fouled out to 3b (2-2 BBFF). | 0 | 0 |
| Guidry struck out looking (2-2 BKSBK). | 0 | 0 |
| Slater struck out (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 1st
| Plays | USM | MSU |
|---|---|---|
| Mangum flied out to lf (0-0). | 0 | 0 |
| Jordan popped up to 3b (0-0). | 0 | 0 |
| Westburg lined out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Miss

1
Final0
.png&width=200&height=200&type=webp)
Mississippi State

Southern Miss - Top of 2nd
| Plays | USM | MSU |
|---|---|---|
| Wallner struck out looking (3-2 BBKBKK). | 0 | 0 |
| Donaldson struck out (0-2 KSS). | 0 | 0 |
| Hoard hit by pitch (0-2 KK). | 0 | 0 |
| D. Lynch struck out (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 2nd
| Plays | USM | MSU |
|---|---|---|
| Allen grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Macnamee grounded out to ss (3-1 KBBB). | 0 | 0 |
| Foscue singled to right field (0-0). | 0 | 0 |
| Jones lined out to ss (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Miss

1
Final0
.png&width=200&height=200&type=webp)
Mississippi State

Southern Miss - Top of 3rd
| Plays | USM | MSU |
|---|---|---|
| Cooper struck out (0-2 FFFS). | 0 | 0 |
| Franklin struck out (0-2 SKS). | 0 | 0 |
| Montenegro grounded out to 3b (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 3rd
| Plays | USM | MSU |
|---|---|---|
| Skelton lined out to ss (2-1 BKB). | 0 | 0 |
| Halter grounded out to 2b (0-1 K). | 0 | 0 |
| Mangum singled through the left side (0-0). | 0 | 0 |
| Jordan reached on a fielder's choice (0-0); Mangum out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Miss

1
Final0
.png&width=200&height=200&type=webp)
Mississippi State

Southern Miss - Top of 4th
| Plays | USM | MSU |
|---|---|---|
| Guidry flied out to cf (1-0 B). | 0 | 0 |
| Slater grounded out to 2b (1-1 SB). | 0 | 0 |
| Wallner struck out (2-2 KBKBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 4th
| Plays | USM | MSU |
|---|---|---|
| Westburg flied out to cf (0-0). | 0 | 0 |
| Allen flied out to lf (3-2 BSBFB). | 0 | 0 |
| Macnamee lined out to cf (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Miss

1
Final0
.png&width=200&height=200&type=webp)
Mississippi State

Southern Miss - Top of 5th
| Plays | USM | MSU |
|---|---|---|
| Donaldson struck out (1-2 FKBS). | 0 | 0 |
| Hoard struck out looking (1-2 KBKK). | 0 | 0 |
| D. Lynch struck out looking (3-2 KBBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 5th
| Plays | USM | MSU |
|---|---|---|
| Foscue grounded out to ss (1-1 BS). | 0 | 0 |
| Jones singled to center field (0-2 FS). | 0 | 0 |
| Skelton struck out (0-2 FFFS); Jones out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Southern Miss

1
Final0
.png&width=200&height=200&type=webp)
Mississippi State

Southern Miss - Top of 6th
| Plays | USM | MSU |
|---|---|---|
| Cooper struck out, out at first c to 1b (0-2 FFS). | 0 | 0 |
| Franklin struck out (1-2 KSBS). | 0 | 0 |
| Montenegro grounded out to ss (2-2 KBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 6th
| Plays | USM | MSU |
|---|---|---|
| Halter struck out looking (2-2 KKBBFK). | 0 | 0 |
| Mangum singled to second base (0-2 FKFFF). | 0 | 0 |
| Jordan flied out to cf (0-0). | 0 | 0 |
| Mangum stole second. | 0 | 0 |
| Westburg flied out to cf (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Miss

1
Final0
.png&width=200&height=200&type=webp)
Mississippi State

Southern Miss - Top of 7th
| Plays | USM | MSU |
|---|---|---|
| Guidry flied out to lf (0-1 K). | 0 | 0 |
| Slater singled to second base (0-1 K). | 0 | 0 |
| Wallner fouled out to 3b (1-0 B). | 0 | 0 |
| Donaldson grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 7th
| Plays | USM | MSU |
|---|---|---|
| Allen lined out to cf (1-2 FKFB). | 0 | 0 |
| Macnamee flied out to ss (0-0). | 0 | 0 |
| Foscue grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Miss

1
Final0
.png&width=200&height=200&type=webp)
Mississippi State

Southern Miss - Top of 8th
| Plays | USM | MSU |
|---|---|---|
| Liebelt to p for Small. | 0 | 0 |
| Hoard struck out, out at first c to 1b (2-2 BBKKFS). | 0 | 0 |
| D. Lynch grounded out to p (0-1 K). | 0 | 0 |
| Cooper struck out (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 8th
| Plays | USM | MSU |
|---|---|---|
| Jordan, L. pinch hit for Jones. | 0 | 0 |
| Jordan, L. grounded out to p (1-0 B). | 0 | 0 |
| Skelton singled to center field (0-2 FK). | 0 | 0 |
| Halter grounded out to 2b (2-1 BFB); Skelton advanced to second. | 0 | 0 |
| Och to p for Powell. | 0 | 0 |
| Mangum grounded out to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Miss

1
Final0
.png&width=200&height=200&type=webp)
Mississippi State

Southern Miss - Top of 9th
| Plays | USM | MSU |
|---|---|---|
| LeBlanc pinch hit for Franklin. | 0 | 0 |
| LeBlanc grounded out to c (0-1 K). | 0 | 0 |
| Montenegro grounded out to ss (0-0). | 0 | 0 |
| Guidry walked (3-2 KBFBBB). | 0 | 0 |
| Barlow to p for Liebelt. | 0 | 0 |
| Slater struck out (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 9th
| Plays | USM | MSU |
|---|---|---|
| LeBlanc to cf. | 0 | 0 |
| Jordan struck out (1-2 BSKS). | 0 | 0 |
| Westburg singled up the middle (1-2 KSB). | 0 | 0 |
| Allen flied out to 3b (1-0 B). | 0 | 0 |
| Westburg stole second. | 0 | 0 |
| Macnamee struck out looking (1-2 FFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Miss

1
Final0
.png&width=200&height=200&type=webp)
Mississippi State

Southern Miss - Top of 10th
| Plays | USM | MSU |
|---|---|---|
| Wallner grounded out to ss (0-0). | 0 | 0 |
| Donaldson flied out to rf (2-1 KBB). | 0 | 0 |
| Hoard singled up the middle (1-2 FKB). | 0 | 0 |
| Blaylock pinch ran for Hoard. | 0 | 0 |
| Blaylock advanced to second on a wild pitch. | 0 | 0 |
| D. Lynch walked (3-1 SBBBB). | 0 | 0 |
| Self to p for Barlow. | 0 | 0 |
| Fischer pinch hit for Cooper. | 0 | 0 |
| Fischer singled up the middle, RBI (1-2 KFB); D. Lynch advanced to second, out at third cf to ss to 3b; Blaylock scored. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 10th
| Plays | USM | MSU |
|---|---|---|
| McGillis to ss for Fischer. | 1 | 0 |
| Foscue lined out to 3b (0-2 KF). | 1 | 0 |
| Ginn pinch hit for Jordan, L.. | 1 | 0 |
| Ginn grounded out to 1b unassisted (1-1 FB). | 1 | 0 |
| Skelton singled through the right side (2-2 KFBFFFBF). | 1 | 0 |
| Bell pinch ran for Skelton. | 1 | 0 |
| Halter flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| PH/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 4 | 0 | 30 | 9 |
.png&width=200&height=200&type=webp)
Mississippi State
.png&width=200&height=200&type=webp)
| CF | Mangum, Jake | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Jordan, Rowdey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Westburg, Jordan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | Allen, Tanner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | Macnamee, Elijah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Foscue, Justin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DH | Jones, Hayden | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Jordan, Landon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Ginn, Jt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Skelton, Dustin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 3 |
| PR | Bell, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Halter, Gunner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| P | Small, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Liebelt, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Barlow, Trysten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
