University of Southern Mississippi Athletics
Gonzaga vs Southern Miss
3/2/2019
Pete Taylor Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Legumina, Casey (1-0)Loss: Powers, Stevie (1-2)Save: Jacob, Alek (1)
Scoring Summary
Team | GON | USM |
|---|---|---|
SULLIVAN, R. singled to left center, RBI (0-0); PINORINI, A. advanced to third; BRISTYAN, J. scored. | 1 | 0 |
JOHNSTON, T. flied out to cf, SF, RBI (1-1 BF); PINORINI, A. scored. | 2 | 0 |
BRESHEARS, C grounded out to p, SAC, bunt, RBI (1-0 B); MARENCO, M. advanced to second; BARRERA, I. scored. | 3 | 0 |
Wallner homered to center field, 2 RBI (2-1 KBB); Guidry scored. | 3 | 2 |
YAKE, E. singled to left field, RBI (2-2 KKFFBBF); MARENCO, M. scored. | 4 | 2 |
Gonzaga
Yake, Ernie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bristyan, Josh | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Pinorini, Austin | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Sullivan, R. | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Nyquist, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Troy | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Morrison, Guthrie | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Barrera, Isaac | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Marenco, Mason | DH | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Breshears, Carson | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Legumina, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 11 | 4 | 4 | 0 | 4 | 10 |
Batting
3B: Morrison, Guthrie (1)
SH: Yake, Ernie (1); Breshears, Carson (2)
SF: Johnston, Troy (1)
Baserunning SB: Marenco, Mason (1)
HBP: Bristyan, Josh (1)
Southern Miss
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ginn, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 5 | 2 | 4 | 0 | 11 | 8 |
Gonzaga
Legumina, Casey | 7.0 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 8 | 105 |
Jacob, Alek | 2.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 49 |
| Totals | 5 | 2 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 31 | 37 | 6 | 10 | 154 |
Southern Miss
| 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | |
| 2.2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 5 | 51 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 9 | |
Ginn, Aaron | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 12 | |
| 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 40 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | |
| Totals | 11 | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 32 | 41 | 8 | 13 | 152 |
Win: Legumina, Casey (1-0)
Loss: Powers, Stevie (1-2)
HBP: Legumina, Casey (1)
;
Tweedy, Sean (1)
Save: Jacob, Alek (1)
;






















